Match information
Match card
Wodonga
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Aschenbrenner, Laura (#17) | |||||||
| 2. CLARKSON, Renee (#55) | |||||||
| 3. Clear, Jasmin (#75) | |||||||
| 4. Cramer, Karen (#70) | |||||||
| 5. Derham, Cathy (#50) | 1 | ||||||
| 6. Devereaux, Kerry (Goalkeeper) | |||||||
| 7. Docherty, Sarah (#9) | |||||||
| 8. Duncan, Anne (#94) | |||||||
| 9. Flanagan, Vanessa (#25) | |||||||
| 10. Hancock, Sara (#117) | 1 | 1 | |||||
| 11. Hardwick, Kyrie (#88) | |||||||
| 12. Hood, Jessica (#19) | 1 | ||||||
| 13. Hughson, Allison (#12) | 3 | ||||||
| 14. McAnultyLumsden, Shellie (#122) | |||||||
| 15. Pontt, Melissa (#14) | |||||||
| 16. QUINN, Liz (#116) | |||||||
| 17. Treffers, Kylie (#10) | |||||||
| 18. WARHURST, Sharee (#123) | |||||||
| 19. Wayman, Nicole (#8) |
Falcons
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Brown, Annie | |||||||
| 2. Clarke, Sarah (#10) | |||||||
| 3. Cosgriff, Rachel (#14) | |||||||
| 4. Denton, Marijke (#8) | |||||||
| 5. Goyen, Noelene (#2) | |||||||
| 6. Hamilton, Narelle (#15) | |||||||
| 7. Hardie, Susan (#13) | |||||||
| 8. hynes, mariel (#3) | |||||||
| 9. Kimball, Veronica | |||||||
| 10. Maddern, Helen (#7) | |||||||
| 11. Mol, Susan (#4) | |||||||
| 12. Randell, Alex (#5) | |||||||
| 13. Rowley, Madeleine (#12) | |||||||
| 14. Smith, Merryn (#6) | |||||||
| 15. Swaby, Gabriella (#11) | |||||||

