Match information
Match card
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. CLARKSON, Renee (#55) | 2 | ||||||
2. Clear, Jasmin (#75) | 2 | ||||||
3. Cramer, Karen (#70) | |||||||
4. Derham, Cathy (#50) | 1 | ||||||
5. Devereaux, Kerry (Goalkeeper) | |||||||
6. DOCHERTY, Sarah (#9) | |||||||
7. Flanagan, Vanessa (#25) | |||||||
8. Hancock, Sara (#117) | 1 | ||||||
9. Hardwick, Kyrie (#88) | |||||||
10. HOOD, Jessica (#19) | 1 | ||||||
11. McAnultyLumsden, Shellie (#122) | |||||||
12. Pontt, Melissa (#14) | |||||||
13. QUINN, Liz (#117) | |||||||
14. Treffers, Kylie (#10) | |||||||
15. Wayman, Nicole (#8) |
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Brown, Annie | |||||||
2. Clarke, Sarah (#10) | |||||||
3. Denton, Marijke (#8) | |||||||
4. Goyen, Noelene (#2) | |||||||
5. Hynes, Mariel (#3) | 1 | ||||||
6. Kimball, Veronica (#9) | |||||||
7. Maddern, Helen | |||||||
8. Mol, Susan (#4) | |||||||
9. Randell, Alex (#5) | |||||||
10. Smith, Merryn (#6) | |||||||
11. Swaby, Gabriella | |||||||