Match information
Match card
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Brown, Annie | |||||||
2. Denton, Marijke (#8) | |||||||
3. Goyen, Noelene (#2) | |||||||
4. Hynes, Mariel (#3) | |||||||
5. Maddern, Helen (#7) | |||||||
6. Mol, Susan (#4) | 1 | ||||||
7. Randell, Alex (#5) | |||||||
8. Smith, Merryn (#6) | |||||||
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. CLARKSON, Renee (#2) | |||||||
2. Clear, Jasmin (#4) | 1 | ||||||
3. Cramer, Karen (#5) | |||||||
4. Derham, Cathy (#6) | 1 | ||||||
5. Devereaux, Kerry (Goalkeeper) (#7) | |||||||
6. DOCHERTY, Sarah (#9) | 3 | ||||||
7. Flanagan, Vanessa (#11) | |||||||
8. Hardwick, Kyrie (#13) | |||||||
9. HOOD, Jessica (#3) | 1 | ||||||
10. McAnultyLumsden, Shellie (#12) | |||||||
11. Pontt, Melissa (#14) | |||||||
12. QUINN, Liz (#1) | |||||||
13. Treffers, Kylie (#10) | |||||||
14. Wayman, Nicole (#8) |