Match information
Match card
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Brown, Annie | |||||||
2. Goyen, Noelene | |||||||
3. Hynes, Mariel | |||||||
4. Mol, Susan | 1 | ||||||
5. Randell, Alex | |||||||
6. Smith, Merryn | |||||||
Wod/Wang
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. CLARKSON, Renee (#2) | |||||||
2. Clear, Jasmin (#4) | 1 | ||||||
3. Cramer, Karen (#5) | |||||||
4. Derham, Cathy (#6) | 1 | ||||||
5. Devereaux, Kerry (Goalkeeper) (#7) | |||||||
6. DOCHERTY, Sarah (#9) | 3 | ||||||
7. Flanagan, Vanessa (#11) | |||||||
8. HOOD, Jessica (#3) | 1 | ||||||
9. McAnultyLumsden, Shellie (#12) | |||||||
10. QUINN, Liz (#1) | |||||||
11. Treffers, Kylie (#10) | |||||||
12. Wayman, Nicole (#8) |