Match information
Seniors 2026 · Division 2 Men · Round 22 · Preliminary Finals
Results for this match are not currently available.
Date & time
Sun 13 Sep 2026 11:45
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
Falcons Orange
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Haydn (#14) | |||||||
| 2. Bardy, Matthew (#3) | |||||||
| 3. Battisson, Lochlan (#52) | |||||||
| 4. Blicblau, Stephen (#56) | |||||||
| 5. Boyd, Jamison | |||||||
| 6. Brunckhorst, Luke (#24) | |||||||
| 7. Butler, Riley (#36) | |||||||
| 8. Daly, Ryan (#84) | |||||||
| 9. evans, mathew (#19) | |||||||
| 10. Hall, Damian (#44) | |||||||
| 11. Hamilton, Brodie (#72) | |||||||
| 12. Hammersley, Matthew (#87) | |||||||
| 13. Hobbs, Maximilian (Goalkeeper) | |||||||
| 14. Hobbs, Perri (Goalkeeper) | |||||||
| 15. Martin, Ethan (#61) | |||||||
| 16. Migal, Alexander (Goalkeeper) | |||||||
| 17. Mills, Matt (#9) | |||||||
| 18. Mynett, Nathan (#25) | |||||||
| 19. Nagle, Wayne (#7) | |||||||
| 20. NELSON, James (#83) | |||||||
| 21. Noonan, Ewan Ross (#89) | |||||||
| 22. Paterson, Andrew (Goalkeeper) | |||||||
| 23. Paterson, Joel (#2) | |||||||
| 24. Porter, Matthew (#98) | |||||||
| 25. Ross, Archie (#87) | |||||||
| 26. Ross, Jeremy (#35) | |||||||
| 27. Rudder, Joshua (#67) | |||||||
| 28. Russell, Kane (#50) | |||||||
| 29. Russell, Seth (#1) | |||||||
| 30. Semple, Eli (#58) | |||||||
| 31. Smith, Robert (#99) | |||||||
| 32. Toogood, Tim (#19) | |||||||
| 33. Washington, Brendan (#17) | |||||||
| 34. Whitehouse, Bradley (#22) |
Wodonga
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Ackland, Flynn (Goalkeeper) | |||||||
| 2. Anderson, Seth (#77) | |||||||
| 3. Ball, Kyle (#8) | |||||||
| 4. Bannister, Tyler (#150) | |||||||
| 5. BARTLETT, Reece (#69) | |||||||
| 6. Bege, Lachlan (#107) | |||||||
| 7. CRELLIN, Michael (#32) | |||||||
| 8. Dunstan, Henry (#81) | |||||||
| 9. Fenton, Casey (#19) | |||||||
| 10. Gardner, Nicholas (#103) | |||||||
| 11. Grant, Adrian (Goalkeeper) | |||||||
| 12. Hodges, Braiden (#105) | |||||||
| 13. Jenkinson, David (#34) | |||||||
| 14. Leach, Kane (#95) | |||||||
| 15. Mason, Declan (#118) | |||||||
| 16. McArthur, Hamish (#49) | |||||||
| 17. McQuilton, Kieran (#148) | |||||||
| 18. McQuilton, Mack (#56) | |||||||
| 19. Meher, Hrishi (#10) | |||||||
| 20. Noble, Daniel (#44) | |||||||
| 21. Paddle, Matthew (#1) | |||||||
| 22. Pontt, Craig (#37) | |||||||
| 23. Reed, Pierce (#149) | |||||||
| 24. Richardson, Kye (#147) | |||||||
| 25. ROSSITER, Connor (#80) | |||||||
| 26. SEYMOUR, David (#16) | |||||||
| 27. Seymour, Luke (#36) | |||||||
| 28. Shepherd, Joshua (#79) | |||||||
| 29. Storer, Harrison (#100) | |||||||
| 30. Sutherland, Nathan (#46) | |||||||
| 31. Tacken, Reece (#64) | |||||||

