Match information
Seniors 2026 · Division 2 Men · Round 17
Results for this match are not currently available.
Date & time
Sun 09 Aug 2026 11:00
Venue
Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Wodonga
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Ackland, Flynn (Goalkeeper) | |||||||
| 2. Ball, Kyle (#8) | |||||||
| 3. BARTLETT, Reece (#69) | |||||||
| 4. Bege, Lachlan (#101) | |||||||
| 5. CRELLIN, Michael (#32) | |||||||
| 6. Dunstan, Henry (#81) | |||||||
| 7. Fenton, Casey (#19) | |||||||
| 8. Gardner, Nicholas (#103) | |||||||
| 9. Grant, Adrian (Goalkeeper) | |||||||
| 10. Hodges, Braiden (#105) | |||||||
| 11. Jenkinson, David (#34) | |||||||
| 12. Leach, Kane (#95) | |||||||
| 13. Mason, Declan (#118) | |||||||
| 14. McArthur, Hamish (#49) | |||||||
| 15. McQuilton, Kieran (#148) | |||||||
| 16. McQuilton, Mack (#56) | |||||||
| 17. Meher, Hrishi (#10) | |||||||
| 18. Noble, Daniel (#44) | |||||||
| 19. Paddle, Matthew (#1) | |||||||
| 20. Pontt, Craig (#37) | |||||||
| 21. Reed, Pierce (#149) | |||||||
| 22. Richardson, Kye (#147) | |||||||
| 23. ROSSITER, Connor (#80) | |||||||
| 24. SEYMOUR, David (#16) | |||||||
| 25. Seymour, Luke (#36) | |||||||
| 26. Shepherd, Joshua (#79) | |||||||
| 27. Storer, Harrison (#100) | |||||||
| 28. Sutherland, Nathan (#46) | |||||||
| 29. Tacken, Reece (#64) | |||||||
Falcons Orange
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Haydn (#14) | |||||||
| 2. Bardy, Matthew (#3) | |||||||
| 3. Battisson, Lochlan (#52) | |||||||
| 4. Blicblau, Stephen (#56) | |||||||
| 5. Boyd, Jamison | |||||||
| 6. Brunckhorst, Luke (#24) | |||||||
| 7. Butler, Riley (#36) | |||||||
| 8. Carkeek, Jai (#5) | |||||||
| 9. evans, mathew (#19) | |||||||
| 10. Hall, Damian (#44) | |||||||
| 11. Hamilton, Brodie (#72) | |||||||
| 12. Hammersley, Matthew (#87) | |||||||
| 13. Hobbs, Maximilian (Goalkeeper) | |||||||
| 14. Hobbs, Perri (Goalkeeper) | |||||||
| 15. Martin, Ethan (#61) | |||||||
| 16. Migal, Alexander (Goalkeeper) | |||||||
| 17. Mills, Matt (#9) | |||||||
| 18. Mynett, Nathan (#27) | |||||||
| 19. NELSON, Hayden (#96) | |||||||
| 20. NELSON, James (#83) | |||||||
| 21. Noonan, Ewan Ross (#89) | |||||||
| 22. Paterson, Andrew (Goalkeeper) | |||||||
| 23. Paterson, Joel (#2) | |||||||
| 24. Porter, Matthew (#98) | |||||||
| 25. Ross, Archie (#87) | |||||||
| 26. Ross, Jeremy (#35) | |||||||
| 27. Rudder, Joshua (#67) | |||||||
| 28. Russell, Seth (#1) | |||||||
| 29. Semple, Eli (#58) | |||||||
| 30. Smith, Robert (#99) | |||||||
| 31. Toogood, Tim (#9) | |||||||
| 32. vilczko, leon (#84) | |||||||
| 33. Washington, Brendan (#17) | |||||||
| 34. Whitehouse, Bradley (#22) |

