Match information
Seniors 2026 · Division 2 Men · Round 17
Results for this match are not currently available.
Date & time
Sun 09 Aug 2026 11:00
Venue
Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Wodonga
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Ackland, Flynn (Goalkeeper) | |||||||
| 2. Ball, Kyle (#8) | |||||||
| 3. BARTLETT, Reece (#69) | |||||||
| 4. Bege, Lachlan (#101) | |||||||
| 5. CRELLIN, Michael (#32) | |||||||
| 6. Dunstan, Henry (#81) | |||||||
| 7. Fenton, Casey (#19) | |||||||
| 8. Gardner, Nicholas (#103) | |||||||
| 9. Grant, Adrian (Goalkeeper) | |||||||
| 10. Hodges, Braiden (#105) | |||||||
| 11. Jenkinson, David (#34) | |||||||
| 12. Leach, Kane (#95) | |||||||
| 13. Mason, Declan (#118) | |||||||
| 14. McArthur, Hamish (#49) | |||||||
| 15. McQuilton, Kieran (#148) | |||||||
| 16. McQuilton, Mack (#56) | |||||||
| 17. Meher, Hrishi (#10) | |||||||
| 18. Noble, Daniel (#44) | |||||||
| 19. Paddle, Matthew (#1) | |||||||
| 20. Pontt, Craig (#37) | |||||||
| 21. Richardson, Kye (#147) | |||||||
| 22. ROSSITER, Connor (#80) | |||||||
| 23. Shepherd, Joshua (#79) | |||||||
| 24. Storer, Harrison (#100) | |||||||
| 25. Sutherland, Nathan (#46) | |||||||
| 26. Tacken, Reece (#64) | |||||||
Falcons Orange
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Haydn (#14) | |||||||
| 2. Battisson, Lochlan (#52) | |||||||
| 3. Blicblau, Stephen (#56) | |||||||
| 4. Boyd, Jamison (#5) | |||||||
| 5. Brunckhorst, Luke (#24) | |||||||
| 6. Butler, Riley (#36) | |||||||
| 7. Carkeek, Jai (#5) | |||||||
| 8. evans, mathew (#19) | |||||||
| 9. Hall, Damian (#44) | |||||||
| 10. Hamilton, Brodie (#72) | |||||||
| 11. Hammersley, Matthew (#87) | |||||||
| 12. Martin, Ethan (#61) | |||||||
| 13. Migal, Alexander (Goalkeeper) | |||||||
| 14. Mills, Matt (#9) | |||||||
| 15. Mynett, Nathan (#25) | |||||||
| 16. NELSON, James (#83) | |||||||
| 17. Noonan, Ewan Ross (#89) | |||||||
| 18. Paterson, Andrew (Goalkeeper) | |||||||
| 19. Paterson, Joel (#2) | |||||||
| 20. Porter, Matthew (#98) | |||||||
| 21. Ross, Archie (#87) | |||||||
| 22. Ross, Jeremy (#35) | |||||||
| 23. Russell, Seth (#1) | |||||||
| 24. Semple, Eli (#58) | |||||||
| 25. Smith, Robert (#99) | |||||||
| 26. Toogood, Tim (#9) | |||||||
| 27. Washington, Brendan (#17) | |||||||
| 28. Whitehouse, Bradley (#22) |

