Match information
Seniors 2026 · Division 2 Men · Round 17
Wodonga won!
Date & time
Sun 09 Aug 2026 11:00
Venue
Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Wodonga
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Ackland, Flynn (Goalkeeper) | |||||||
| 2. Anderson, Seth (#77) | 1 | ||||||
| 3. Ball, Kyle (#8) | |||||||
| 4. BARTLETT, Reece (#69) | 1 | ||||||
| 5. Bege, Lachlan (#107) | 1 | ||||||
| 6. CRELLIN, Michael (#32) | |||||||
| 7. Dunstan, Henry (#81) | |||||||
| 8. Fenton, Casey (#19) | |||||||
| 9. Gardner, Nicholas (#103) | |||||||
| 10. Grant, Adrian (Goalkeeper) | 1 | ||||||
| 11. Hodges, Braiden (#105) | |||||||
| 12. Jenkinson, David (#34) | |||||||
| 13. Leach, Kane (#95) | |||||||
| 14. Mason, Declan (#118) | |||||||
| 15. McArthur, Hamish (#49) | 1 | ||||||
| 16. McQuilton, Kieran (#148) | |||||||
| 17. McQuilton, Mack (#56) | |||||||
| 18. Meher, Hrishi (#10) | |||||||
| 19. Noble, Daniel (#44) | |||||||
| 20. Paddle, Matthew (#1) | |||||||
| 21. Pontt, Craig (#37) | |||||||
| 22. Reed, Pierce (#149) | |||||||
| 23. Richardson, Kye (#147) | |||||||
| 24. ROSSITER, Connor (#80) | |||||||
| 25. SEYMOUR, David (#16) | |||||||
| 26. Seymour, Luke (#36) | |||||||
| 27. Shepherd, Joshua (#79) | |||||||
| 28. Storer, Harrison (#100) | |||||||
| 29. Sutherland, Nathan (#46) | 1 | ||||||
| 30. Tacken, Reece (#64) | |||||||
Falcons Orange
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Haydn (#14) | |||||||
| 2. Bardy, Matthew (#3) | |||||||
| 3. Battisson, Lochlan (#52) | |||||||
| 4. Blicblau, Stephen (#56) | |||||||
| 5. Boyd, Jamison | |||||||
| 6. Brunckhorst, Luke (#24) | |||||||
| 7. Butler, Riley (#36) | |||||||
| 8. Carkeek, Jai (#5) | |||||||
| 9. Daly, Ryan (#84) | |||||||
| 10. evans, mathew (#19) | |||||||
| 11. Hall, Damian (#44) | |||||||
| 12. Hamilton, Brodie (#72) | 1 | ||||||
| 13. Hammersley, Matthew (#87) | |||||||
| 14. Hobbs, Maximilian (Goalkeeper) | |||||||
| 15. Hobbs, Perri (Goalkeeper) | 1 | ||||||
| 16. Martin, Ethan (#61) | |||||||
| 17. Migal, Alexander (Goalkeeper) | |||||||
| 18. Mills, Matt (#9) | 1 | ||||||
| 19. Mynett, Nathan (#15) | |||||||
| 20. Nagle, Wayne (#7) | |||||||
| 21. NELSON, Hayden (#96) | |||||||
| 22. NELSON, James (#83) | |||||||
| 23. Noonan, Ewan Ross (#89) | |||||||
| 24. Paterson, Andrew (Goalkeeper) | |||||||
| 25. Paterson, Joel (#2) | |||||||
| 26. Porter, Matthew (#98) | |||||||
| 27. Ross, Archie (#87) | |||||||
| 28. Ross, Jeremy (#35) | |||||||
| 29. Rudder, Joshua (#67) | |||||||
| 30. Russell, Kane (#50) | |||||||
| 31. Russell, Seth (#1) | |||||||
| 32. Semple, Eli (#58) | |||||||
| 33. Smith, Robert (#99) | |||||||
| 34. Toogood, Tim (#97) | |||||||
| 35. vilczko, leon (#84) | |||||||
| 36. Washington, Brendan (#17) | |||||||
| 37. Whitehouse, Bradley (#22) |

