Match information
Seniors 2026 · Division 3 Men · Round 17
Results for this match are not currently available.
Date & time
Sat 15 Aug 2026 15:30
Venue
Corowa Hockey100 Edward St, Corowa NSW 2646
Field
Ground 1
Match card
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Allen, Jai (#75) | |||||||
| 2. Burns, Justin | |||||||
| 3. Carrick, Aaron (#70) | |||||||
| 4. Donaldson, James (#68) | |||||||
| 5. Douch, Will (#20) | |||||||
| 6. Douglas, Finley (#97) | |||||||
| 7. Douglas, Lachlan (#13) | |||||||
| 8. Douglas, Martin (#25) | |||||||
| 9. Hulme, Mark (#64) | |||||||
| 10. James, Archie (#37) | |||||||
| 11. James, Bradley (#35) | |||||||
| 12. Jesshope, Keith (#96) | |||||||
| 13. Leeburn, Damian (#71) | |||||||
| 14. Macqueen, Alex (#23) | |||||||
| 15. Mamvura, Bradley (#98) | |||||||
| 16. Michaels, Jonathan (#29) | |||||||
| 17. Nelson, Liam (#16) | |||||||
| 18. Oberin, Oliver (#36) | |||||||
| 19. Pfeiffer, Jacob (#94) | |||||||
| 20. Price, Daryl (Goalkeeper) (#9) | |||||||
| 21. Schmidt, Brad (#17) | |||||||
| 22. Shanks, Rob (#89) | |||||||
| 23. Stone, Jesse (#21) | |||||||
| 24. Taylor, Andrew (#79) | |||||||
| 25. Wignall, James (#18) | |||||||
Wangaratta R Yellow
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | |||||||
| 2. Cameron, Izaac (#83) | |||||||
| 3. Couche, Anthony (#82) | |||||||
| 4. Fidge, Leonidas (#61) | |||||||
| 5. Findlay, Henry (#74) | |||||||
| 6. Fitzgerald, Noah (Goalkeeper) | |||||||
| 7. Fox, ollie (#118) | |||||||
| 8. Gillies, Caleb (#190) | |||||||
| 9. Gillies, Cameron (#201) | |||||||
| 10. Gillies, Noah (#74) | |||||||
| 11. Gillies, Zander (#81) | |||||||
| 12. GROVES, Andrew (#63) | |||||||
| 13. Groves, Nicholas (#62) | |||||||
| 14. Henderson, Miles (#66) | |||||||
| 15. Longman, Tim (#78) | |||||||
| 16. McMurrie, Michael (#79) | |||||||
| 17. Mercer, Luke (#65) | |||||||
| 18. Miller, Riley (#60) | |||||||
| 19. Reid, Joel (#68) | |||||||
| 20. Reilly, Will (#69) | |||||||
| 21. Rivett, Harvey (#70) | |||||||
| 22. Robertson, Benjamin (#73) | |||||||
| 23. ROBERTSON, JOSEPH (Goalkeeper) | |||||||
| 24. Ross, Hunter (#71) | |||||||
| 25. Russell, Mathew (#67) | |||||||
| 26. Ryder, Brendan (#72) | |||||||
| 27. Samson, Wes (#64) | |||||||
| 28. Warner, Daniel (#85) | |||||||
| 29. wheeler, james (#172) | |||||||
| 30. Wheeler, Michael (#198) |

