Match information
Seniors 2026 · Division 3 Men · Round 3
CR United won!
Date & time
Sat 02 May 2026 14:00
Venue
Wangaratta HockeyWangaratta Cathedral College, 344 Wangaratta-Whitfield Road, Wangaratta VIC
Match card
Wangaratta R Yellow
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | |||||||
| 2. Cameron, Izaac (#83) | |||||||
| 3. Couche, Anthony (#82) | |||||||
| 4. Fidge, Leonidas (#61) | |||||||
| 5. Findlay, Henry (#74) | |||||||
| 6. Fitzgerald, Noah (Goalkeeper) | |||||||
| 7. Fox, ollie (#118) | |||||||
| 8. Gillies, Caleb (#190) | |||||||
| 9. Gillies, Cameron (#201) | |||||||
| 10. Gillies, Zander (#81) | |||||||
| 11. GROVES, Andrew (#63) | |||||||
| 12. Groves, Nicholas (#62) | |||||||
| 13. Henderson, Miles (#66) | |||||||
| 14. Longman, Tim (#78) | |||||||
| 15. McMurrie, Michael (#213) | |||||||
| 16. Mercer, Luke (#65) | |||||||
| 17. Miller, Riley (#60) | |||||||
| 18. Reid, Joel (#68) | |||||||
| 19. Reilly, Will (#69) | |||||||
| 20. Rivett, Harvey (#70) | |||||||
| 21. Robertson, Benjamin (#73) | |||||||
| 22. ROBERTSON, JOSEPH (Goalkeeper) | |||||||
| 23. Ross, Hunter (#71) | |||||||
| 24. Russell, Mathew (#67) | |||||||
| 25. Ryder, Brendan (#72) | |||||||
| 26. Samson, Wes (#64) | |||||||
| 27. Warner, Daniel (#85) | |||||||
| 28. wheeler, james (#172) | |||||||
| 29. Wheeler, Michael (#198) |
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Allen, Jai (#75) | 1 | ||||||
| 2. Burns, Justin | 1 | ||||||
| 3. Carrick, Aaron (#70) | |||||||
| 4. Donaldson, James (#68) | |||||||
| 5. Douch, Will (#20) | |||||||
| 6. Douglas, Finley (#97) | |||||||
| 7. Douglas, Lachlan (#13) | |||||||
| 8. Douglas, Martin (#25) | 1 | 1 | |||||
| 9. Hulme, Mark (#64) | |||||||
| 10. James, Archie (#37) | |||||||
| 11. James, Bradley (#35) | 1 | ||||||
| 12. Jesshope, Keith (#96) | |||||||
| 13. Leeburn, Damian (#71) | |||||||
| 14. Michaels, Jonathan (#29) | |||||||
| 15. Nelson, Liam (#16) | |||||||
| 16. Price, Daryl (Goalkeeper) | 1 | ||||||
| 17. Schmidt, Brad | 1 | ||||||
| 18. Shanks, Rob (#89) | |||||||
| 19. Stone, Jesse (#21) | |||||||
| 20. Taylor, Andrew (#79) | |||||||
| 21. Wignall, James (#18) | |||||||

