Match information
Seniors 2026 · Division 3 Men · Round 15
Results for this match are not currently available.
Date & time
Sat 01 Aug 2026 14:00
Venue
Wangaratta HockeyWangaratta Cathedral College, 344 Wangaratta-Whitfield Road, Wangaratta VIC
Match card
Wangaratta R Yellow
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | |||||||
| 2. Cameron, Izaac (#83) | |||||||
| 3. Couche, Anthony (#82) | |||||||
| 4. Fidge, Leonidas (#61) | |||||||
| 5. Findlay, Henry (#74) | |||||||
| 6. Fitzgerald, Noah (Goalkeeper) | |||||||
| 7. Fox, ollie (#118) | |||||||
| 8. Gillies, Caleb (#190) | |||||||
| 9. Gillies, Cameron (#201) | |||||||
| 10. Gillies, Zander (#81) | |||||||
| 11. GROVES, Andrew (#63) | |||||||
| 12. Groves, Nicholas (#62) | |||||||
| 13. Henderson, Miles (#66) | |||||||
| 14. Longman, Tim (#78) | |||||||
| 15. McMurrie, Michael (#213) | |||||||
| 16. Mercer, Luke (#65) | |||||||
| 17. Miller, Riley (#60) | |||||||
| 18. Reid, Joel (#68) | |||||||
| 19. Reilly, Will (#69) | |||||||
| 20. Rivett, Harvey (#70) | |||||||
| 21. Robertson, Benjamin (#73) | |||||||
| 22. ROBERTSON, JOSEPH (Goalkeeper) | |||||||
| 23. Ross, Hunter (#71) | |||||||
| 24. Russell, Mathew (#67) | |||||||
| 25. Ryder, Brendan (#72) | |||||||
| 26. Samson, Wes (#64) | |||||||
| 27. Warner, Daniel (#85) | |||||||
| 28. wheeler, james (#172) | |||||||
| 29. Wheeler, Michael (#198) |
Falcons
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bardy, Matthew (#3) | |||||||
| 2. Clarkson, David (#8) | |||||||
| 3. Curry, Angus (#30) | |||||||
| 4. Curry, Matt (#93) | |||||||
| 5. Eastoe, Robert (#71) | |||||||
| 6. Elston, Lewis (#33) | |||||||
| 7. Hill, Darren (Goalkeeper) | |||||||
| 8. Hobbs, Perri (#94) | |||||||
| 9. Jobbins, Bruce (#23) | |||||||
| 10. Lennon, Matthew (#74) | |||||||
| 11. Martin, Ethan (#61) | |||||||
| 12. Migal, Alexander (#49) | |||||||
| 13. Migal, Anton (#21) | |||||||
| 14. Mol, Ivo (#48) | |||||||
| 15. Nankivell, Eric (#38) | |||||||
| 16. NELSON, Hayden (#96) | |||||||
| 17. Paterson, Bruce (#64) | |||||||
| 18. PIMM, Aaron (Goalkeeper) | |||||||
| 19. Ross, Riley (#50) | |||||||
| 20. Rudder, Joshua (#67) | |||||||
| 21. Ryan, Kaleb (#40) | |||||||
| 22. Smit, Digby (#35) | |||||||
| 23. vilczko, leon (#84) | |||||||
| 24. Weisman, Mischa (#62) | |||||||

