Match information
Seniors 2026 · Division 3 Men · Round 2
Wangaratta R Yellow won!
Date & time
Sat 18 Apr 2026 14:00
Venue
Wangaratta HockeyWangaratta Cathedral College, 344 Wangaratta-Whitfield Road, Wangaratta VIC
Match card
Wangaratta R Yellow
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | |||||||
| 2. Cameron, Izaac (#83) | |||||||
| 3. Couche, Anthony (#82) | |||||||
| 4. Fidge, Leonidas (#61) | |||||||
| 5. Findlay, Henry (#74) | |||||||
| 6. Fitzgerald, Noah (Goalkeeper) | |||||||
| 7. Fox, ollie (#118) | |||||||
| 8. Gillies, Caleb (#190) | 1 | ||||||
| 9. Gillies, Cameron (#201) | 1 | ||||||
| 10. Gillies, Noah (#74) | |||||||
| 11. Gillies, Zander (#81) | |||||||
| 12. GROVES, Andrew (#63) | |||||||
| 13. Groves, Nicholas (#62) | |||||||
| 14. Henderson, Miles (#66) | |||||||
| 15. Longman, Tim (#78) | 3 | 1 | |||||
| 16. McMurrie, Michael (#79) | 1 | 1 | |||||
| 17. Mercer, Luke (#65) | 1 | ||||||
| 18. Miller, Riley (#60) | |||||||
| 19. Reid, Joel (#68) | |||||||
| 20. Reilly, Will (#69) | |||||||
| 21. Rivett, Harvey (#70) | |||||||
| 22. Robertson, Benjamin (#73) | |||||||
| 23. ROBERTSON, JOSEPH (Goalkeeper) | 1 | ||||||
| 24. Ross, Hunter (#71) | |||||||
| 25. Russell, Mathew (#67) | |||||||
| 26. Ryder, Brendan (#72) | |||||||
| 27. Samson, Wes (#64) | |||||||
| 28. Warner, Daniel (#85) | |||||||
| 29. wheeler, james (#172) | |||||||
| 30. Wheeler, Michael (#198) |
Falcons
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bardy, Matthew (#3) | |||||||
| 2. Clarkson, David (#8) | |||||||
| 3. Curry, Angus (#30) | |||||||
| 4. Curry, Matt (#93) | |||||||
| 5. Eastoe, Robert (#71) | |||||||
| 6. Elston, Lewis (#34) | |||||||
| 7. Hill, Darren (Goalkeeper) (#99) | |||||||
| 8. Hobbs, Perri (#94) | |||||||
| 9. Jani, Tadiwanashe (#87) | |||||||
| 10. Jobbins, Bruce (#23) | |||||||
| 11. Lennon, Matthew (#74) | |||||||
| 12. Martin, Ethan (#61) | |||||||
| 13. Migal, Alexander (#49) | |||||||
| 14. Migal, Anton (#21) | |||||||
| 15. Mol, Ivo (#48) | |||||||
| 16. Nankivell, Eric (#38) | |||||||
| 17. NELSON, Hayden (#96) | |||||||
| 18. Paterson, Bruce (#64) | |||||||
| 19. PIMM, Aaron (Goalkeeper) | 1 | ||||||
| 20. Ross, Riley (#50) | |||||||
| 21. Rudder, Joshua (#67) | |||||||
| 22. Ryan, Kaleb (#40) | |||||||
| 23. Singh, Amritpal (#49) | |||||||
| 24. Smit, Digby (#35) | |||||||
| 25. vilczko, leon (#84) | |||||||
| 26. Weisman, Mischa (#62) | |||||||

