Match information
Seniors 2026 · Division 2 Men · Round 16
Results for this match are not currently available.
Date & time
Sun 02 Aug 2026 11:00
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 2
Match card
Falcons R Black
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Haydn (#14) | |||||||
| 2. Bardy, Matthew (#3) | |||||||
| 3. Blicblau, Stephen (#56) | |||||||
| 4. Boyd, Jamison (#5) | |||||||
| 5. Butler, Riley (#36) | |||||||
| 6. Clarkson, David (#8) | |||||||
| 7. Curry, Angus (#30) | |||||||
| 8. Daly, Ryan (#84) | |||||||
| 9. Donnolley, Tony (#11) | |||||||
| 10. evans, mathew (#19) | |||||||
| 11. Hamilton, Brodie (#72) | |||||||
| 12. Hammersley, Matthew (#55) | |||||||
| 13. Jobbins, Bruce (#23) | |||||||
| 14. Low-Griffith, Benjamin (#75) | |||||||
| 15. Martin, Ethan (#61) | |||||||
| 16. Migal, Alexander (#49) | |||||||
| 17. Mol, Ivo (#48) | |||||||
| 18. Mynett, Nathan (#27) | |||||||
| 19. Neil, Hamish (#89) | |||||||
| 20. NELSON, Hayden (#36) | |||||||
| 21. Noonan, Ewan Ross (#100) | |||||||
| 22. Paterson, Andrew (Goalkeeper) (#97) | |||||||
| 23. Paterson, Bruce (#13) | |||||||
| 24. PIMM, Aaron (Goalkeeper) (#26) | |||||||
| 25. Ross, Jeremy (#49) | |||||||
| 26. Ross, Riley (#50) | |||||||
| 27. Rudder, Joshua (#67) | |||||||
| 28. Russell, Kane (#50) | |||||||
| 29. Semple, Eli (#58) | |||||||
| 30. Toogood, Tim (#9) | |||||||
| 31. Washington, Brendan (#17) | |||||||
| 32. White, Nathan (#40) |
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Baker, Matthew (#38) | |||||||
| 2. Bobbin, Glen (#32) | |||||||
| 3. Burns, Justin (#2) | |||||||
| 4. Callow, Tye (#14) | |||||||
| 5. Davis, William (#73) | |||||||
| 6. Dawson, Aaron (#39) | |||||||
| 7. Dinsdale, Owen (#97) | |||||||
| 8. Dunne, Lachlan (#60) | |||||||
| 9. Fitzgibbon, James (#7) | |||||||
| 10. Goodall, Frankie (#33) | |||||||
| 11. Jackson-Hill, Corey (#5) | |||||||
| 12. James, Bradley (#35) | |||||||
| 13. Jones, Timothy (#70) | |||||||
| 14. Jones, Tony (#41) | |||||||
| 15. Mcsweeney, Troy (#13) | |||||||
| 16. Peter, Mark | |||||||
| 17. Ross-Anderson, Austin (#28) | |||||||
| 18. Saville, Jake (#1) | |||||||
| 19. Schmidt, Brad (Goalkeeper) | |||||||
| 20. Schmidt, Kurt (Goalkeeper) | |||||||
| 21. Sorensen, Ethan (#95) | |||||||
| 22. Taylor, Andrew (#15) | |||||||
| 23. Wignall, James | |||||||
| 24. Wignall, Leigh (#19) | |||||||
| 25. Wright, Dion (#11) | |||||||

