Match information
Seniors 2026 · Division 2 Men · Round 2
CR United won!
Date & time
Sun 19 Apr 2026 11:00
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 2
Match card
Falcons R Black
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bardy, Matthew (#3) | |||||||
| 2. Boyd, Jamison (#5) | |||||||
| 3. Clarkson, David (#8) | 1 | ||||||
| 4. Daly, Ryan (#84) | |||||||
| 5. Donnolley, Tony (#11) | |||||||
| 6. Groch, Shaun (Goalkeeper) (#101) | |||||||
| 7. Hammersley, Matthew (#55) | |||||||
| 8. Jobbins, Bruce (#23) | 1 | ||||||
| 9. Martin, Ethan (#61) | |||||||
| 10. Mol, Ivo (#48) | 1 | ||||||
| 11. Neil, Hamish (#89) | |||||||
| 12. NELSON, Hayden (#36) | |||||||
| 13. Paterson, Bruce | |||||||
| 14. PIMM, Aaron (Goalkeeper) (#26) | 1 | ||||||
| 15. Ross, Jeremy (#35) | |||||||
| 16. Ross, Riley (#50) | |||||||
| 17. Rudder, Joshua (#67) | 1 | ||||||
| 18. Russell, Kane (#50) | |||||||
| 19. Semple, Eli (#58) | |||||||
| 20. Singh, Amritpal (#49) | |||||||
| 21. Toogood, Tim (#9) | |||||||
| 22. Washington, Brendan (#17) | |||||||
| 23. White, Nathan (#40) | |||||||
| Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
| Anderson, Haydn | |||||||
| Curry, Angus | 1 | ||||||
| Mynett, Nathan |
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Baker, Matthew (#38) | |||||||
| 2. Bobbin, Glen (#32) | |||||||
| 3. Burns, Justin (#101) | |||||||
| 4. Callow, Tye (#14) | 1 | ||||||
| 5. Davis, William (#73) | |||||||
| 6. Dawson, Aaron (#39) | |||||||
| 7. Dinsdale, Owen (#97) | |||||||
| 8. Dunne, Lachlan (#60) | |||||||
| 9. Fitzgibbon, James (#7) | 1 | ||||||
| 10. Goodall, Frankie (#33) | |||||||
| 11. Jackson-Hill, Corey (#5) | |||||||
| 12. James, Archie (#37) | |||||||
| 13. James, Bradley (#35) | |||||||
| 14. Jones, Timothy (#70) | 1 | ||||||
| 15. Jones, Tony (#41) | |||||||
| 16. Leeburn, Damian (#72) | |||||||
| 17. Macqueen, Alex (#23) | |||||||
| 18. Mcsweeney, Troy (#13) | |||||||
| 19. Peter, Mark (#16) | 1 | ||||||
| 20. Ross-Anderson, Austin (#28) | 1 | ||||||
| 21. Saville, Jake (#1) | |||||||
| 22. Schmidt, Brad (Goalkeeper) | |||||||
| 23. Schmidt, Kurt (Goalkeeper) | 1 | ||||||
| 24. Sorensen, Ethan (#95) | 2 | ||||||
| 25. Taylor, Andrew (#15) | 1 | ||||||
| 26. Wignall, James | |||||||
| 27. Wignall, Leigh (#19) | |||||||
| 28. Wright, Dion (#11) | |||||||
| Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |

