Match information
Seniors 2026 · Division 2 Men · Round 11
Norths won!
Date & time
Sun 28 Jun 2026 11:00
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 2
Match card
Falcons R Black
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bardy, Matthew (#3) | |||||||
| 2. Boyd, Jamison (#5) | |||||||
| 3. Clarkson, David (#8) | |||||||
| 4. Daly, Ryan (#84) | |||||||
| 5. Donnolley, Tony (#11) | |||||||
| 6. Groch, Shaun (Goalkeeper) (#101) | |||||||
| 7. Hammersley, Matthew (#55) | |||||||
| 8. Jobbins, Bruce (#23) | |||||||
| 9. Martin, Ethan (#61) | 1 | ||||||
| 10. Mol, Ivo (#48) | |||||||
| 11. Neil, Hamish (#89) | |||||||
| 12. NELSON, Hayden (#36) | |||||||
| 13. Paterson, Bruce | |||||||
| 14. PIMM, Aaron (Goalkeeper) (#26) | |||||||
| 15. Ross, Jeremy (#35) | 1 | ||||||
| 16. Ross, Riley (#50) | |||||||
| 17. Rudder, Joshua (#67) | |||||||
| 18. Russell, Kane (#50) | |||||||
| 19. Semple, Eli (#58) | |||||||
| 20. Singh, Amritpal (#49) | |||||||
| 21. Toogood, Tim (#9) | |||||||
| 22. Washington, Brendan (#17) | |||||||
| 23. White, Nathan (#40) | |||||||
| Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |
| Blicblau, Stephen | 1 | ||||||
| Migal, Alexander | 1 |
Norths
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Robbie (#14) | |||||||
| 2. Bailey, Tom (#45) | |||||||
| 3. Clune, Louis (#27) | |||||||
| 4. Cramp-Longworth, Owen (#133) | |||||||
| 5. Fahey, Casey (#26) | |||||||
| 6. Fahey, Lucas (#39) | |||||||
| 7. Farrant, David (#65) | |||||||
| 8. Graham, Matthew (#3) | |||||||
| 9. Lord, Darcy (#24) | |||||||
| 10. Martin, Ben (Goalkeeper) | |||||||
| 11. Martin, Isaac (#25) | |||||||
| 12. May, Drew (#17) | 1 | ||||||
| 13. McMillan, Thomas (#23) | |||||||
| 14. Moore, Daniel (#33) | |||||||
| 15. Newton, Tobey (#34) | |||||||
| 16. Nickols, Rollo | |||||||
| 17. Peachey, Alistair (#18) | |||||||
| 18. Ritchie, William (#35) | |||||||
| 19. Ross, Simon (#22) | |||||||
| 20. Sippel, Scott (Goalkeeper) (#100) | 1 | ||||||
| 21. Smead, Charlie (#28) | |||||||
| 22. Smead, Jason (#10) | |||||||
| 23. Taylor, Jade (#2) | |||||||
| 24. Thorneycroft, Jordan (#13) | |||||||
| 25. Wilkinson, James (#19) | |||||||
| Removed from team | Goals | * , # or P | GK | O | GC | YC | RC |

