Match information
Seniors 2026 · Division 2 Men · Round 4
Norths won!
Date & time
Sun 03 May 2026 11:00
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 2
Match card
Norths
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Bailey, Robbie (#14) | |||||||
| 2. Bailey, Tom (#45) | |||||||
| 3. Clune, Louis (#27) | |||||||
| 4. Fahey, Casey (#26) | |||||||
| 5. Fahey, Lucas (#39) | |||||||
| 6. Farrant, David (#65) | |||||||
| 7. Graham, Matthew (#3) | |||||||
| 8. Lord, Darcy (#24) | |||||||
| 9. Martin, Ben (Goalkeeper) | |||||||
| 10. Martin, Isaac (#25) | |||||||
| 11. May, Drew (#17) | 1 | ||||||
| 12. McMillan, Thomas (#23) | |||||||
| 13. Moore, Daniel (#33) | 1 | ||||||
| 14. Newton, Tobey (#34) | |||||||
| 15. Nickols, Rollo | |||||||
| 16. Peachey, Alistair (#18) | |||||||
| 17. Ritchie, William (#35) | |||||||
| 18. Ross, Simon (#22) | |||||||
| 19. Sippel, Scott (Goalkeeper) (#100) | 1 | ||||||
| 20. Smead, Charlie (#28) | |||||||
| 21. Smead, Jason (#10) | |||||||
| 22. Taylor, Jade (#2) | |||||||
| 23. Thorneycroft, Jordan (#13) | |||||||
| 24. Wilkinson, James (#19) | |||||||
Falcons R Black
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Haydn (#14) | |||||||
| 2. Bardy, Matthew (#3) | |||||||
| 3. Blicblau, Stephen (#56) | |||||||
| 4. Boyd, Jamison (#5) | |||||||
| 5. Butler, Riley (#36) | |||||||
| 6. Clarkson, David (#8) | |||||||
| 7. Curry, Angus (#30) | |||||||
| 8. Daly, Ryan (#84) | |||||||
| 9. Donnolley, Tony (#11) | |||||||
| 10. evans, mathew (#19) | |||||||
| 11. Hamilton, Brodie (#72) | |||||||
| 12. Hammersley, Matthew (#55) | |||||||
| 13. Jobbins, Bruce (#23) | |||||||
| 14. Low-Griffith, Benjamin (#75) | |||||||
| 15. Martin, Ethan (#61) | 1 | ||||||
| 16. Migal, Alexander (#49) | |||||||
| 17. Mol, Ivo (#48) | |||||||
| 18. Mynett, Nathan (#27) | |||||||
| 19. Neil, Hamish (#89) | |||||||
| 20. NELSON, Hayden (#36) | |||||||
| 21. Noonan, Ewan Ross (#100) | |||||||
| 22. Paterson, Andrew (Goalkeeper) (#97) | 1 | ||||||
| 23. Paterson, Bruce (#13) | |||||||
| 24. PIMM, Aaron (Goalkeeper) (#26) | |||||||
| 25. Ross, Jeremy (#49) | |||||||
| 26. Ross, Riley (#50) | |||||||
| 27. Rudder, Joshua (#67) | |||||||
| 28. Russell, Kane (#50) | |||||||
| 29. Semple, Eli (#58) | |||||||
| 30. Toogood, Tim (#9) | |||||||
| 31. Washington, Brendan (#17) | |||||||
| 32. White, Nathan (#40) |

