Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Scott (Goalkeeper) | |||||||
2. Callow, Tye (#14) | 1 | ||||||
3. Cull, Tanner (#33) | |||||||
4. Dawson, Aaron (#39) | 1 | ||||||
5. Dinsdale, Owen (#97) | 1 | ||||||
6. Fitzgibbon, James (#1) | |||||||
7. Foster, David (#22) | |||||||
8. Heagney, Ajay (#55) | 1 | ||||||
9. Hill, Liam (#4) | |||||||
10. Jackson-Hill, Corey (#5) | |||||||
11. Jones, Timothy (#70) | |||||||
12. Macqueen, Alex (#23) | |||||||
13. Macqueen, Henry (#63) | |||||||
14. McIntosh, Sam (#6) | |||||||
15. Oberin, Riley (#88) | |||||||
16. Saville, Jake (#25) | |||||||
17. Schmidt, Brad (Goalkeeper) (#103) | |||||||
18. Schmidt, Kurt (#29) | |||||||
19. Smith, Timothy (#81) | 1 | ||||||
20. Sorensen, Ethan (#98) | |||||||
21. Wignall, Leigh (#19) | |||||||
22. Wright, Dion (#11) | 1 | 1 | |||||
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Baine, Patrick (Goalkeeper) | 1 | ||||||
2. Dudgeon, Aaron (Goalkeeper) (#95) | 1 | ||||||
3. Edwards, Mathew (#91) | |||||||
4. Ellis, James (#89) | |||||||
5. Foulston, Leigh (#77) | |||||||
6. Hargraves, Matthew (#94) | |||||||
7. Kilby, Angus (#99) | |||||||
8. Kilby, Nicholas (#7) | |||||||
9. Kilby, Thomas (#62) | |||||||
10. Kramer, Samuel (#25) | |||||||
11. MacVean, Jarrad (#16) | |||||||
12. Macvean, Joshua (#32) | |||||||
13. Martin, Ben (Goalkeeper) | |||||||
14. Martin, Isaac (#18) | |||||||
15. McElnea, Scott (#80) | |||||||
16. McErlain, Sean (#38) | |||||||
17. Nolan, Simon (#6) | |||||||
18. Roy, Josh (#1) | |||||||
19. Russell, Jason (#30) | |||||||
20. Sandhu, KJ (#96) | |||||||
21. Saunders, Jack (#5) | |||||||
22. Saunders, Royce (#97) | |||||||
23. Semple, Ethan | |||||||
24. Smail, Michael (#2) | |||||||
25. Smith, Mitchell (#10) | |||||||
26. Swaby, Hunter (#28) | |||||||
27. Trenery, Harrison (#9) |