Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Scott (Goalkeeper) | |||||||
2. Bobbin, Glen (#100) | |||||||
3. Callow, Tye (#14) | |||||||
4. Cull, Tanner (#33) | |||||||
5. Dawson, Aaron (#39) | |||||||
6. Dinsdale, Owen (#97) | |||||||
7. Fitzgibbon, James (#1) | |||||||
8. Foster, David (#22) | |||||||
9. Foster, James (#102) | |||||||
10. Gofton, William (#12) | |||||||
11. Heagney, Ajay (#55) | |||||||
12. Hill, Liam (#4) | |||||||
13. Jackson-Hill, Corey (#5) | |||||||
14. Jones, Timothy (#70) | |||||||
15. Ley, Greg (#101) | |||||||
16. Macqueen, Alex (#23) | |||||||
17. Macqueen, Henry (#63) | |||||||
18. McIntosh, Sam (#6) | 1 | ||||||
19. Mcsweeney, Troy (#99) | |||||||
20. Oberin, Riley (#88) | |||||||
21. Peter, Mark (#16) | |||||||
22. Saville, Jake (#25) | |||||||
23. Schmidt, Brad (Goalkeeper) (#103) | 1 | ||||||
24. Schmidt, Kurt (#29) | |||||||
25. Smith, Timothy (#81) | 2 | ||||||
26. Sorensen, Ethan (#98) | |||||||
27. Wignall, Leigh (#19) | |||||||
28. Wright, Dion (#11) |
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Baine, Patrick (Goalkeeper) | 1 | ||||||
2. Edwards, Mathew (#91) | 1 | ||||||
3. Ellis, James (#89) | 1 | ||||||
4. Foulston, Leigh (#77) | |||||||
5. Hargraves, Matthew (#94) | |||||||
6. Kilby, Angus (#55) | |||||||
7. Kilby, Nicholas | |||||||
8. Kilby, Thomas (#62) | |||||||
9. Kramer, Samuel (#25) | |||||||
10. MacVean, Jarrad (#16) | |||||||
11. Macvean, Joshua (#32) | 1 | ||||||
12. Martin, Ben (Goalkeeper) | |||||||
13. Martin, Isaac (#18) | |||||||
14. McElnea, Scott (#80) | |||||||
15. McErlain, Sean (#38) | 1 | ||||||
16. Nolan, Simon (#6) | |||||||
17. Roy, Josh (#1) | |||||||
18. Russell, Jason (#30) | 1 | ||||||
19. Saunders, Jack (#5) | |||||||
20. Semple, Ethan (#23) | 1 | ||||||
21. Smail, Michael (#2) | 1 | ||||||
22. Smith, Mitchell (#10) | |||||||
23. Swaby, Hunter (#28) | 1 | ||||||
24. Trenery, Harrison (#9) | |||||||