Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Allen, Jai (#75) | |||||||
2. Burns, Justin | |||||||
3. Callow, Tye (#14) | |||||||
4. Carrick, Aaron (#10) | |||||||
5. Davis, Matthew (#23) | 1 | ||||||
6. Davis, William (#90) | |||||||
7. Douch, Will (#20) | |||||||
8. Douglas, Lachlan (#13) | |||||||
9. Douglas, Martin (#25) | |||||||
10. Dunne, Lachlan (#21) | |||||||
11. Fitzgibbon, James (#1) | |||||||
12. Hulme, Mark (#74) | |||||||
13. James, Archie (#31) | |||||||
14. James, Bradley (#35) | 1 | ||||||
15. Jesshope, Keith (#96) | |||||||
16. Jones, Tony (#41) | |||||||
17. Leeburn, Damian (#9) | 1 | ||||||
18. Ley, Greg (#101) | |||||||
19. Maxted, Neil (#83) | |||||||
20. McSweeney, Kane (#17) | |||||||
21. Michaels, Jonathan (#29) | |||||||
22. Nelson, Liam (#1) | |||||||
23. Peter, Mark (#16) | |||||||
24. Price, Daryl (Goalkeeper) | |||||||
25. Ross-Anderson, Austin (#28) | |||||||
26. Saville, Jake (#25) | |||||||
27. Schmidt, Brad (#17) | 1 | ||||||
28. Shanks, Rob (#89) | |||||||
29. Smith, Daniel (#22) | |||||||
30. Stone, Jesse-Ross (#8) | |||||||
31. Wignall, James (Goalkeeper) (#30) |
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bailey, Paul (#29) | |||||||
2. Bennie, Paul (#3) | |||||||
3. Bowler, Chris (#14) | |||||||
4. Caton, Matthew | |||||||
5. Clark, Barry (#49) | |||||||
6. Dudgeon, Aaron (Goalkeeper) (#92) | |||||||
7. Getzendorfer, Tobias (#19) | |||||||
8. Gosstray, Nathan (#11) | |||||||
9. Harper, David (#69) | |||||||
10. Lappin, Ben (#39) | |||||||
11. Lossow, Rolf (#51) | |||||||
12. McQuellin, Declan (#50) | |||||||
13. Mills, Justin (#41) | |||||||
14. Rowe, Daryl | |||||||
15. Sigmund, Nathan (#8) | |||||||
16. Smail, Michael (#93) | |||||||
17. Strandberg, Ulf Fredrik (#67) | |||||||
18. Trenery, James (#21) | |||||||
19. Williams, Tyson (#43) | |||||||
20. Wright, Damian (#42) | |||||||