Match information
Match card
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bennie, Paul (#3) | |||||||
2. Bowler, Chris (#14) | |||||||
3. Caton, Matthew (#4) | |||||||
4. Clark, Barry (#49) | |||||||
5. Dudgeon, Aaron (Goalkeeper) (#92) | |||||||
6. Getzendorfer, Tobias (#19) | |||||||
7. Gosstray, Nathan (#11) | |||||||
8. Harper, David (#69) | |||||||
9. Lappin, Ben (#39) | |||||||
10. Lossow, Rolf (#51) | |||||||
11. McQuellin, Declan (#31) | |||||||
12. Mills, Justin (#41) | |||||||
13. Rowe, Daryl | |||||||
14. Sigmund, Nathan (#8) | |||||||
15. Smail, Michael (#93) | |||||||
16. Strandberg, Ulf Fredrik (#67) | |||||||
17. Williams, Tyson (#43) | |||||||
18. Wright, Damian (#42) | |||||||
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Allen, Jai (#75) | |||||||
2. Burns, Justin | |||||||
3. Callow, Tye (#14) | |||||||
4. Carrick, Aaron (#10) | |||||||
5. Davis, Matthew (#23) | |||||||
6. Douch, Will (#20) | |||||||
7. Douglas, Lachlan (#13) | |||||||
8. Douglas, Martin (#25) | |||||||
9. Dunne, Lachlan (#21) | |||||||
10. Fitzgibbon, James (#1) | |||||||
11. HULME, Mark (#3) | |||||||
12. James, Archie (#31) | |||||||
13. James, Bradley (#35) | |||||||
14. Jesshope, Keith (#96) | |||||||
15. Jones, Tony (#41) | |||||||
16. Leeburn, Damian (#9) | |||||||
17. Ley, Greg (#101) | |||||||
18. Maxted, Neil (#83) | |||||||
19. McSweeney, Kane (#17) | |||||||
20. Michaels, Jonathan (#29) | |||||||
21. Nelson, Liam (#1) | |||||||
22. Peter, Mark (#16) | |||||||
23. Price, Daryl (Goalkeeper) | |||||||
24. Ross-Anderson, Austin (#28) | |||||||
25. Saville, Jake | |||||||
26. Schmidt, Brad (#17) | |||||||
27. Shanks, Rob (#20) | |||||||
28. Smith, Daniel (#22) | |||||||
29. Stone, Jesse-Ross (#8) |