Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Lisa (#14) | |||||||
2. Bromwich, Jane | |||||||
3. Burns, Nadia (#12) | |||||||
4. Crombie, Lauren (#15) | |||||||
5. Douch, Desirea (#18) | |||||||
6. Forman, Lesley (#1) | |||||||
7. Hale, Joanna (#8) | |||||||
8. Heagney, Kylie (#5) | |||||||
9. Hill, Jamay (#6) | |||||||
10. Jones, Lucinda (#11) | |||||||
11. Lumby, Kaylene (#3) | |||||||
12. Lutz, Erinne (#5) | |||||||
13. Mathews, Joanne (#4) | |||||||
14. Plunkett, Lorraine (#16) | |||||||
15. Schmidt, Jenny (#2) | |||||||
16. Storer, Kellie (Goalkeeper) | |||||||
17. Watkins, Sharon (#10) | |||||||
18. Wignall, Rebecca (#13) |
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Brown, Annie | |||||||
2. Denton, Marijke (#8) | |||||||
3. Goyen, Noelene (#2) | |||||||
4. Hynes, Mariel (#3) | |||||||
5. Maddern, Helen (#7) | |||||||
6. Mol, Susan (#4) | |||||||
7. Randell, Alex (#5) | |||||||
8. Smith, Merryn (#6) | |||||||