Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Lisa (#14) | 1 | ||||||
2. Bromwich, Jane (#7) | 2 | ||||||
3. Burns, Nadia (#12) | |||||||
4. Crombie, Lauren (#15) | |||||||
5. Davis, Clara (#19) | |||||||
6. Douch, Desirea (#18) | 2 | ||||||
7. Forman, Lesley (#1) | |||||||
8. Hale, Joanna | |||||||
9. Heagney, Kylie (#5) | |||||||
10. Hill, Jamay (Goalkeeper) (#6) | |||||||
11. Jones, Lucinda | |||||||
12. Lumby, Kaylene (#3) | |||||||
13. Lutz, Erinne (#5) | |||||||
14. Mathews, Joanne (#4) | |||||||
15. Plunkett, Lorraine (#16) | |||||||
16. Schmidt, Jenny (#2) | |||||||
17. Storer, Kellie (Goalkeeper) (#9) | 1 | ||||||
18. Watkins, Sharon (#10) | |||||||
19. Wignall, Rebecca (#13) |
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Brown, Annie | |||||||
2. Clarke, Sarah (#10) | |||||||
3. Cosgriff, Rachel (#14) | |||||||
4. Denton, Marijke (#8) | |||||||
5. Goyen, Noelene (#2) | |||||||
6. Hamilton, Narelle (#15) | |||||||
7. Hardie, Susan (#13) | |||||||
8. Hynes, Mariel (#3) | |||||||
9. Kimball, Veronica | |||||||
10. Maddern, Helen (#7) | |||||||
11. Mol, Susan (#4) | |||||||
12. Randell, Alex (#5) | |||||||
13. Rowley, Madeleine (#12) | 1 | ||||||
14. Smith, Merryn (#6) | |||||||
15. Swaby, Gabriella (#11) | |||||||