Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Lisa (#14) | |||||||
2. Bromwich, Jane | |||||||
3. Burns, Nadia (#12) | |||||||
4. Douch, Desirea (#3) | |||||||
5. Forman, Lesley (#17) | |||||||
6. Hale, Joanna (#8) | |||||||
7. Heagney, Kylie (#5) | |||||||
8. Hill, Jamay (#6) | |||||||
9. Jones, Lucinda (#11) | |||||||
10. Lumby, Kaylene (#3) | |||||||
11. Lutz, Erinne (#9) | |||||||
12. Mathews, Joanne (#10) | |||||||
13. Plunkett, Lorraine (#16) | |||||||
14. Schmidt, Jenny (#2) | |||||||
15. Storer, Kellie (Goalkeeper) | |||||||
16. Watkins, Sharon (#18) | |||||||
17. Wignall, Rebecca (#14) |
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Brown, Annie | |||||||
2. Goyen, Noelene | |||||||
3. Hynes, Mariel | |||||||
4. Mol, Susan | |||||||
5. Randell, Alex | |||||||
6. Smith, Merryn | |||||||