Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Lisa (#14) | |||||||
2. Bromwich, Jane | |||||||
3. Burns, Nadia (#12) | |||||||
4. Douch, Desirea (#3) | |||||||
5. Forman, Lesley (#17) | |||||||
6. Hale, Joanna (#8) | |||||||
7. Heagney, Kylie (#5) | |||||||
8. Hill, Jamay (#6) | |||||||
9. Jones, Lucinda (#11) | |||||||
10. Lumby, Kaylene (#3) | |||||||
11. Lutz, Erinne (#9) | |||||||
12. Mathews, Joanne (#10) | |||||||
13. Plunkett, Lorraine (#16) | |||||||
14. Schmidt, Jenny (#2) | |||||||
15. Storer, Kellie (Goalkeeper) | |||||||
16. Watkins, Sharon (#18) | |||||||
17. Wignall, Rebecca (#14) |
Wod/Wang
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. CLARKSON, Renee (#2) | |||||||
2. Clear, Jasmin (#4) | |||||||
3. Cramer, Karen (#5) | |||||||
4. Derham, Cathy (#6) | |||||||
5. Devereaux, Kerry (Goalkeeper) (#7) | |||||||
6. DOCHERTY, Sarah (#9) | |||||||
7. Flanagan, Vanessa (#11) | |||||||
8. HOOD, Jessica (#3) | |||||||
9. McAnultyLumsden, Shellie (#12) | |||||||
10. QUINN, Liz (#1) | |||||||
11. Treffers, Kylie (#10) | |||||||
12. Wayman, Nicole (#8) | |||||||