Match information
Match card
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. CLARKSON, Renee (#2) | |||||||
2. Clear, Jasmin (#4) | |||||||
3. Cramer, Karen (#5) | |||||||
4. Derham, Cathy (#6) | |||||||
5. Devereaux, Kerry (Goalkeeper) (#7) | |||||||
6. DOCHERTY, Sarah (#9) | |||||||
7. Flanagan, Vanessa (#11) | |||||||
8. Hardwick, Kyrie (#13) | 1 | ||||||
9. HOOD, Jessica (#3) | |||||||
10. McAnultyLumsden, Shellie (#12) | |||||||
11. Pontt, Melissa (#14) | |||||||
12. QUINN, Liz (#1) | |||||||
13. Treffers, Kylie (#10) | |||||||
14. Wayman, Nicole (#8) | |||||||
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Lisa (#14) | 1 | ||||||
2. Bromwich, Jane | |||||||
3. Burns, Nadia (#12) | |||||||
4. Crombie, Lauren (#15) | |||||||
5. Douch, Desirea (#18) | |||||||
6. Forman, Lesley (#1) | |||||||
7. Hale, Joanna (#8) | |||||||
8. Heagney, Kylie (#5) | |||||||
9. Hill, Jamay (#6) | |||||||
10. Jones, Lucinda (#11) | |||||||
11. Lumby, Kaylene (#3) | |||||||
12. Lutz, Erinne (#5) | |||||||
13. Mathews, Joanne (#4) | 1 | ||||||
14. Plunkett, Lorraine (#16) | |||||||
15. Schmidt, Jenny (#2) | |||||||
16. Storer, Kellie (Goalkeeper) | 1 | ||||||
17. Watkins, Sharon (#10) | 1 | ||||||
18. Wignall, Rebecca (#13) |