Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Attended 1. Anderson, Lisa (#14) | 2 | ||||||
Did not attend 2. Bromwich, Jane (#7) | |||||||
Did not attend 3. Burns, Nadia (#12) | |||||||
Did not attend 4. Crombie, Lauren (#15) | |||||||
Did not attend 5. Douch, Desirea (#18) | |||||||
Attended 6. Forman, Lesley (#1) | |||||||
Did not attend 7. Hale, Joanna (#8) | |||||||
Did not attend 8. Heagney, Kylie (#5) | |||||||
Attended 9. Hill, Jamay (Goalkeeper) (#6) | 1 | ||||||
Attended 10. Jones, Lucinda (#11) | |||||||
Attended 11. Lumby, Kaylene (#3) | |||||||
Did not attend 12. Lutz, Erinne (#5) | |||||||
Attended 13. Mathews, Joanne (#4) | |||||||
Did not attend 14. Plunkett, Lorraine (#16) | |||||||
Attended 15. Schmidt, Jenny (#2) | 1 | ||||||
Attended 16. Storer, Kellie (Goalkeeper) (#9) | |||||||
Did not attend 17. Watkins, Sharon (#10) | |||||||
Did not attend 18. Wignall, Rebecca (#13) | |||||||
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Beath, Fiona (#136) | |||||||
Did not attend 2. Cary, Michelle (#6) | |||||||
Attended 3. Donnolley, Kathy (#34) | 1 | ||||||
Attended 4. Harvey, Gay (#27) | |||||||
Attended 5. Horne, Le-Vene (#44) | 2 | ||||||
Did not attend 6. Hovar, Alison (#71) | |||||||
Did not attend 7. Kite, Samantha (#253) | |||||||
Attended 8. McDonald, Ange (#7) | |||||||
Did not attend 9. McQuade, Melissa (#52) | |||||||
Attended 10. Peachey, Jo (#79) | |||||||
Attended 11. Petts, Kathryn (#20) | |||||||
Attended 12. Reid, Jackie (#50) | |||||||
Attended 13. Simpson, Beth (#71) | |||||||
Did not attend 14. Smead, Liz (#33) | |||||||
Did not attend 15. Thorneycroft, Emma (#137) | |||||||
Did not attend 16. Towne, Natasha (#135) | |||||||
Attended 17. Tufvesson, Kathy (#22) | 1 | ||||||
Did not attend 18. Wall, Rebecca (#133) | |||||||
Attended 19. White, Merryn (Goalkeeper) |