Match information
Match card
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Beath, Fiona (#136) | |||||||
2. Cary, Michelle (#6) | |||||||
3. Donnolley, Kathy (#13) | |||||||
4. Harvey, Gay (#10) | |||||||
5. Horne, Le-Vene (#44) | |||||||
6. Kite, Samantha (#134) | 1 | ||||||
7. McDonald, Ange | |||||||
8. McQuade, Melissa (#52) | |||||||
9. Peachey, Jo (#79) | |||||||
10. Petts, Kathryn (#20) | |||||||
11. Reid, Jackie | |||||||
12. Simpson, Beth (#5) | |||||||
13. Smead, Liz (#33) | |||||||
14. Thorneycroft, Emma (#137) | |||||||
15. Towne, Natasha (#135) | |||||||
16. Tufvesson, Kathy (#1) | |||||||
17. Wall, Rebecca (#133) | |||||||
18. White, Merryn (Goalkeeper) |
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Anderson, Lisa (#14) | |||||||
2. Bromwich, Jane | |||||||
3. Burns, Nadia (#12) | |||||||
4. Crombie, Lauren (#15) | |||||||
5. Douch, Desirea (#18) | |||||||
6. Forman, Lesley (#1) | |||||||
7. Hale, Joanna (#8) | |||||||
8. Heagney, Kylie (#5) | |||||||
9. Hill, Jamay (#6) | |||||||
10. Jones, Lucinda (#11) | |||||||
11. Lumby, Kaylene (#3) | |||||||
12. Lutz, Erinne (#5) | |||||||
13. Mathews, Joanne (#4) | |||||||
14. Plunkett, Lorraine (#16) | |||||||
15. Schmidt, Jenny (#2) | 1 | ||||||
16. Storer, Kellie (Goalkeeper) | 1 | ||||||
17. Watkins, Sharon (#10) | |||||||
18. Wignall, Rebecca (#13) |