Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Allen, Jai (#75) | |||||||
2. Burns, Justin | |||||||
3. Callow, Tye (#14) | |||||||
4. Carrick, Aaron (#10) | |||||||
5. Davis, Matthew (#23) | |||||||
6. Douch, Will (#20) | |||||||
7. Douglas, Lachlan (#13) | |||||||
8. Douglas, Martin (#25) | |||||||
9. Dunne, Lachlan (#21) | |||||||
10. Fitzgibbon, James (#1) | |||||||
11. HULME, Mark (#3) | |||||||
12. James, Archie (#31) | |||||||
13. James, Bradley (#35) | |||||||
14. Jesshope, Keith (#96) | |||||||
15. Jones, Tony (#41) | |||||||
16. Leeburn, Damian (#9) | |||||||
17. Ley, Greg (#101) | |||||||
18. Maxted, Neil (#83) | |||||||
19. McSweeney, Kane (#17) | |||||||
20. Michaels, Jonathan (#29) | |||||||
21. Nelson, Liam (#1) | |||||||
22. Peter, Mark (#16) | |||||||
23. Price, Daryl (Goalkeeper) | |||||||
24. Ross-Anderson, Austin (#28) | |||||||
25. Saville, Jake | |||||||
26. Schmidt, Brad (#17) | |||||||
27. Shanks, Rob (#20) | |||||||
28. Smith, Daniel (#22) | |||||||
29. Stone, Jesse-Ross (#8) |
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bardy, Ethan (#3) | |||||||
2. Clarkson, David (#8) | |||||||
3. Curry, Angus (#30) | |||||||
4. Eastoe, Robert (#71) | |||||||
5. elliott, Austin (#76) | |||||||
6. Evans, Carl (#21) | |||||||
7. Fellows, Jonathon (#59) | |||||||
8. Hamilton, Matt (#73) | |||||||
9. Hill, Darren (Goalkeeper) | |||||||
10. Hobbs, Perri (#94) | |||||||
11. Jobbins, Bruce (#23) | |||||||
12. Lennon, Matthew (#51) | |||||||
13. Lovatt, Carlos (#97) | |||||||
14. Martin, Ethan (#61) | |||||||
15. Migal, Alexander (#49) | |||||||
16. mol, ivo (#48) | |||||||
17. Nankivell, Eric (#38) | |||||||
18. Neil, Hamish (#89) | |||||||
19. NELSON, Hayden (#92) | |||||||
20. Paterson, Bruce (#64) | |||||||
21. Ross, Archie (#87) | |||||||
22. Ross, Jeremy (#49) | |||||||
23. Semple, Eli (#58) | |||||||