Match information
Match card
Falcons
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Bardy, Ethan (#3) | |||||||
Attended 2. Clarkson, David (#8) | |||||||
Attended 3. Curry, Angus (#15) | |||||||
Attended 4. Eastoe, Robert (#71) | |||||||
Did not attend 5. elliott, Austin (#76) | |||||||
Attended 6. Evans, Carl (#21) | |||||||
Attended 7. Fellows, Jonathon (#59) | |||||||
Did not attend 8. Hamilton, Matt (#73) | |||||||
Attended 9. Hill, Darren (Goalkeeper) | |||||||
Did not attend 10. Hobbs, Perri (#94) | |||||||
Attended 11. Jobbins, Bruce (#23) | |||||||
Attended 12. Lennon, Matthew (#51) | |||||||
Did not attend 13. Lovatt, Carlos (#97) | |||||||
Attended 14. Martin, Ethan (#61) | |||||||
Did not attend 15. Migal, Alexander (#49) | |||||||
Attended 16. mol, ivo (#48) | |||||||
Attended 17. Nankivell, Eric (#38) | |||||||
Did not attend 18. Neil, Hamish (#89) | |||||||
Attended 19. NELSON, Hayden (#92) | |||||||
Did not attend 20. Paterson, Bruce (#64) | |||||||
Did not attend 21. Ross, Archie (#87) | |||||||
Did not attend 22. Ross, Jeremy (#49) | |||||||
Attended 23. Semple, Eli (#58) | |||||||
Did not attend 24. Warren, Lenny (#85) | |||||||
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Allen, Jai (#75) | |||||||
Attended 2. Burns, Justin | |||||||
Did not attend 3. Callow, Tye (#14) | |||||||
Attended 4. Carrick, Aaron (#10) | 1 | ||||||
Attended 5. Davis, Matthew (#23) | 1 | ||||||
Attended 6. Douch, Will (#20) | |||||||
Did not attend 7. Douglas, Lachlan (#13) | |||||||
Did not attend 8. Douglas, Martin (#25) | |||||||
Did not attend 9. Dunne, Lachlan (#21) | |||||||
Did not attend 10. Fitzgibbon, James (#1) | |||||||
Attended 11. HULME, Mark (#74) | |||||||
Attended 12. James, Archie (#31) | |||||||
Attended 13. James, Bradley (#35) | 2 | ||||||
Attended 14. Jesshope, Keith (#96) | 3 | ||||||
Did not attend 15. Jones, Tony (#41) | |||||||
Attended 16. Leeburn, Damian (#9) | |||||||
Did not attend 17. Ley, Greg (#101) | |||||||
Attended 18. Maxted, Neil (#83) | |||||||
Did not attend 19. McSweeney, Kane (#17) | |||||||
Did not attend 20. Michaels, Jonathan (#29) | |||||||
Attended 21. Nelson, Liam (#1) | |||||||
Did not attend 22. Peter, Mark (#16) | |||||||
Attended 23. Price, Daryl (Goalkeeper) | |||||||
Attended 24. Ross-Anderson, Austin (#28) | |||||||
Did not attend 25. Saville, Jake | |||||||
Attended 26. Schmidt, Brad (#17) | |||||||
Did not attend 27. Shanks, Rob (#20) | |||||||
Did not attend 28. Smith, Daniel (#22) | |||||||
Did not attend 29. Stone, Jesse-Ross (#8) |