Match information
Match card
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Ackland, Flynn (Goalkeeper) | |||||||
2. Baily, Reece (#11) | |||||||
3. Bannister, Tyler (#92) | |||||||
4. Bege, Lachlan (#94) | |||||||
5. Brereton, Nathan (#23) | |||||||
6. CRELLIN, Michael (#32) | 1 | ||||||
7. Delaney, Glenn (#42) | |||||||
8. DOCHERTY, Tom (#63) | |||||||
9. Frauenfelder, Jordon (#86) | |||||||
10. Grant, Adrian | |||||||
11. Mason, Declan (#118) | |||||||
12. Mason, Josh (#102) | |||||||
13. Noble, Daniel (#44) | |||||||
14. Phonethipsvad, Tyson (#30) | |||||||
15. Reed, Pierce (#123) | |||||||
16. Ridl, Luc (#117) | |||||||
17. Scammell, Jarrod (#84) | |||||||
18. Seymour, Luke (#36) | |||||||
19. Seymour, Michael (#16) | |||||||
20. Sutherland, Nathan (#46) | 2 | 1 | |||||
21. Wolter, Jay (#96) | |||||||
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Allen, Jai (#75) | |||||||
2. Burns, Justin | |||||||
3. Callow, Tye (#14) | |||||||
4. Carrick, Aaron (#10) | |||||||
5. Davis, Matthew (#23) | |||||||
6. Davis, William (#90) | |||||||
7. Douch, Will (#20) | |||||||
8. Douglas, Lachlan (#13) | |||||||
9. Douglas, Martin (#25) | |||||||
10. Dunne, Lachlan (#21) | |||||||
11. Fitzgibbon, James (#1) | |||||||
12. Hulme, Mark (#74) | |||||||
13. James, Archie (#31) | |||||||
14. James, Bradley (#35) | 2 | ||||||
15. Jesshope, Keith (#96) | |||||||
16. Jones, Tony (#41) | |||||||
17. Leeburn, Damian (#9) | |||||||
18. Ley, Greg (#101) | |||||||
19. Maxted, Neil (#83) | |||||||
20. McSweeney, Kane (#17) | |||||||
21. Michaels, Jonathan (#29) | |||||||
22. Nelson, Liam (#1) | |||||||
23. Peter, Mark (#16) | |||||||
24. Price, Daryl (Goalkeeper) | |||||||
25. Ross-Anderson, Austin (#28) | |||||||
26. Saville, Jake (#25) | |||||||
27. Schmidt, Brad (#17) | |||||||
28. Shanks, Rob (#89) | |||||||
29. Smith, Daniel (#22) | |||||||
30. Stone, Jesse-Ross (#8) | |||||||
31. Wignall, James (Goalkeeper) (#30) |