Match information
Match card
Wodonga
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Ackland, Flynn (Goalkeeper) | |||||||
2. Baily, Reece (#121) | 1 | ||||||
3. Bannister, Tyler (#92) | |||||||
4. Bege, Lachlan (#94) | |||||||
5. Brereton, Nathan (#23) | |||||||
6. CRELLIN, Michael (#120) | 1 | 1 | |||||
7. Delaney, Glenn (#122) | |||||||
8. DOCHERTY, Tom (#63) | |||||||
9. Frauenfelder, Jordon (#86) | |||||||
10. Grant, Adrian | |||||||
11. Noble, Daniel (#44) | |||||||
12. Phonethipsvad, Tyson (#30) | |||||||
13. Reed, Pierce (#123) | 1 | ||||||
14. Ridl, Luc (#117) | |||||||
15. Scammell, Jarrod (#84) | 1 | ||||||
16. Seymour, Luke (#36) | |||||||
17. Seymour, Michael (#16) | |||||||
18. Sutherland, Nathan (#119) | 1 | ||||||
19. Wolter, Jay (#118) | |||||||
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Allen, Jai (#75) | |||||||
2. Burns, Justin | |||||||
3. Callow, Tye (#14) | |||||||
4. Carrick, Aaron (#10) | 1 | 1 | |||||
5. Davis, Matthew (#23) | |||||||
6. Douch, Will (#20) | |||||||
7. Douglas, Lachlan (#13) | |||||||
8. Douglas, Martin (#25) | 1 | ||||||
9. Dunne, Lachlan (#21) | |||||||
10. Fitzgibbon, James (#1) | |||||||
11. HULME, Mark (#3) | |||||||
12. James, Archie (#31) | |||||||
13. James, Bradley (#35) | |||||||
14. Jesshope, Keith (#96) | |||||||
15. Jones, Tony (#41) | |||||||
16. Leeburn, Damian (#9) | 1 | ||||||
17. Ley, Greg (#101) | |||||||
18. Maxted, Neil (#83) | |||||||
19. McSweeney, Kane (#17) | |||||||
20. Michaels, Jonathan (#29) | 1 | ||||||
21. Nelson, Liam (#1) | |||||||
22. Peter, Mark (#16) | |||||||
23. Price, Daryl (Goalkeeper) | |||||||
24. Ross-Anderson, Austin (#28) | |||||||
25. Saville, Jake | |||||||
26. Schmidt, Brad (#17) | 1 | ||||||
27. Shanks, Rob (#20) | |||||||
28. Smith, Daniel (#22) | |||||||
29. Stone, Jesse-Ross (#8) |