Match information
Match card
Magpies
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Christie, Thomas (#45) | |||||||
2. Christy, David (#64) | |||||||
3. Dudley, Alex (#89) | |||||||
4. Harpley, Trent (#124) | |||||||
5. Hawkins, Phoenix (Goalkeeper) (#59) | |||||||
6. Lavis, Darryl | |||||||
7. Lindley, Joh (#23) | |||||||
8. Lloyd, Eamonn (#7) | |||||||
9. Lloyd, Isaac (#58) | |||||||
10. Luftensteiner, Max (#37) | |||||||
11. Mccarron, Edward (#33) | |||||||
12. McMillan, Angus (#120) | |||||||
13. Menzie, Michael (#3) | |||||||
14. Morrison, Stuart (#24) | |||||||
15. Nash, Mitchell (#10) | |||||||
16. O'Brien, Benjamin (#12) | |||||||
17. O'Bryan, John (#226) | |||||||
18. Pearson, Ewan (#19) | |||||||
19. Pretty, Matthew (#121) | |||||||
20. Proos, Joel (#119) | |||||||
21. Purchall, Michael (#52) | |||||||
22. Quinn, Patrick (#91) | |||||||
23. Rennie, Nicholas (#2) | |||||||
24. Rennie, Oliver (#28) | |||||||
25. Schulz, Timothy (#99) | |||||||
26. Spinelli, Kurtis (#27) | |||||||
27. Sumbler, Jake (#90) | 2 | ||||||
28. Sumbler, Matthew (#115) | 1 | ||||||
29. Taylor, Andrew (#54) | |||||||
30. Telford, Jake (#117) | |||||||
31. Warner, Archer (#114) | |||||||
32. Warner, Jobe (#39) | |||||||
33. Wilford, Iain (#76) | |||||||
34. Wilford, logan (#116) | |||||||
35. Yates, Brendan (#118) |
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bailey, Paul (#100) | |||||||
2. Baine, Patrick (#12) | |||||||
3. Bowler, Chris (#13) | |||||||
4. Clark, Barry (#98) | |||||||
5. Dudgeon, Aaron (#92) | |||||||
6. Gosstray, Nathan (#11) | |||||||
7. Hargraves, Matthew (#94) | |||||||
8. Kilby, Angus (#5) | |||||||
9. Kramer, Samuel (#25) | |||||||
10. MacVean, Jarrad (#97) | |||||||
11. Martin, Ben (Goalkeeper) (#95) | |||||||
12. Martin, Isaac (#18) | |||||||
13. Mason, Ben (#14) | |||||||
14. McElnea, Scott (#80) | |||||||
15. McErlain, Sean (#38) | |||||||
16. Nolan, Simon (#6) | |||||||
17. Parker, Steve (#82) | |||||||
18. Rowe, Daryl (Goalkeeper) (#4) | |||||||
19. Roy, Josh (#96) | |||||||
20. Russell, Jason (#30) | 1 | ||||||
21. Rutgersson, William (#15) | 1 | ||||||
22. Sandhu, KJ | |||||||
23. Saunders, Jack (#5) | |||||||
24. Saunders, Royce (#71) | |||||||
25. Semple, Ethan (#23) | |||||||
26. Sigmund, Nathan (#8) | |||||||
27. Singh, Gurpreet (#10) | |||||||
28. Smail, Michael (#2) | |||||||
29. Smith, Mitchell (#10) | |||||||
30. Swaby, Hunter (#28) | 1 | ||||||
31. Trenery, Harrison (#9) | |||||||
32. Trenery, James (#99) | |||||||