Match information
Match card
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Baine, Patrick (#12) | |||||||
Did not attend 2. Bowler, Chris (#13) | |||||||
Did not attend 3. Dudgeon, Aaron (#83) | |||||||
Did not attend 4. Gosstray, Nathan (#15) | |||||||
Did not attend 5. Hargraves, Matthew (#94) | |||||||
Did not attend 6. Kilby, Angus (#5) | |||||||
Did not attend 7. Kramer, Samuel (#25) | |||||||
Did not attend 8. MacVean, Jarrad (#97) | |||||||
Did not attend 9. Martin, Ben (Goalkeeper) (#95) | |||||||
Did not attend 10. Martin, Isaac (#18) | |||||||
Did not attend 11. Mason, Ben (#14) | |||||||
Did not attend 12. McElnea, Scott (#80) | |||||||
Did not attend 13. McErlain, Sean (#38) | |||||||
Did not attend 14. Nolan, Simon (#6) | |||||||
Did not attend 15. Parker, Steve (#82) | |||||||
Did not attend 16. Rowe, Daryl (Goalkeeper) (#4) | |||||||
Did not attend 17. Roy, Josh (#96) | |||||||
Did not attend 18. Russell, Jason (#30) | |||||||
Did not attend 19. Rutgersson, William (#15) | |||||||
Did not attend 20. Sandhu, KJ (#98) | |||||||
Did not attend 21. Saunders, Jack (#5) | |||||||
Did not attend 22. Saunders, Royce (#71) | |||||||
Did not attend 23. Semple, Ethan (#81) | |||||||
Did not attend 24. Sigmund, Nathan (#8) | |||||||
Did not attend 25. Singh, Gurpreet (#10) | |||||||
Did not attend 26. Smail, Michael (#2) | |||||||
Did not attend 27. Smith, Mitchell (#10) | |||||||
Did not attend 28. Swaby, Hunter | |||||||
Did not attend 29. Trenery, Harrison (#9) | |||||||
Magpies
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
Did not attend 1. Christie, Thomas (#45) | |||||||
Did not attend 2. Christy, David (#53) | |||||||
Did not attend 3. Dudley, Alex (#89) | |||||||
Did not attend 4. Hawkins, Phoenix (Goalkeeper) (#2) | |||||||
Did not attend 5. Lavis, Darryl (#6) | |||||||
Did not attend 6. Lindley, Joh (#23) | |||||||
Did not attend 7. Lloyd, Eamonn | |||||||
Did not attend 8. Lloyd, Isaac (#58) | |||||||
Did not attend 9. Luftensteiner, Max (#37) | |||||||
Did not attend 10. Mccarron, Edward (#33) | |||||||
Did not attend 11. McMillan, Angus (#120) | |||||||
Did not attend 12. Morrison, Stuart (#24) | |||||||
Did not attend 13. Nash, Mitchell (#10) | |||||||
Did not attend 14. O'Brien, Benjamin (#12) | |||||||
Did not attend 15. Pearson, Ewan (#19) | |||||||
Did not attend 16. Proos, Joel (#119) | |||||||
Did not attend 17. Purchall, Michael (#52) | |||||||
Did not attend 18. Rennie, Nicholas (#2) | |||||||
Did not attend 19. Rennie, Oliver (#28) | |||||||
Did not attend 20. Schulz, Timothy (#99) | |||||||
Did not attend 21. Spinelli, Kurtis (#27) | |||||||
Did not attend 22. Sumbler, Jake (#90) | |||||||
Did not attend 23. Sumbler, Matthew (#115) | |||||||
Did not attend 24. Taylor, Andrew (#54) | |||||||
Did not attend 25. Telford, Jake (#117) | |||||||
Did not attend 26. Warner, Archer (#114) | |||||||
Did not attend 27. Warner, Jobe (#39) | |||||||
Did not attend 28. Wilford, Iain (#76) | |||||||
Did not attend 29. Wilford, logan (#116) | |||||||
Did not attend 30. Yates, Brendan (#118) |