Match information
Match card
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Antone, Ben (#269) | |||||||
2. Bailey, Robbie (#264) | |||||||
3. Bailey, Tom (#13) | |||||||
4. Brown, Taylor (#217) | |||||||
5. Clune, Louis (#62) | |||||||
6. Day, Shaun (#3) | |||||||
7. Drummond, Bailey (#267) | |||||||
8. Drummond, Trev (#268) | |||||||
9. Fazel, Christopher (#52) | |||||||
10. Gett, Marcus (#23) | |||||||
11. Graham, Matthew (#258) | |||||||
12. Moore, Daniel (#48) | |||||||
13. Peachey, Alistair (#50) | |||||||
14. Peachey, Tyler (Goalkeeper) | |||||||
15. Reid, Logan (#265) | |||||||
16. Ritchie, William (#35) | |||||||
17. Ross, Simon (#66) | |||||||
18. Salter, Ty (#12) | |||||||
19. Smead, Jason (#10) | |||||||
20. Stobbart, Tristan (#81) | |||||||
21. Towne, Jack (#12) | |||||||
22. Wilkinson, James (#97) | |||||||
23. Wilkinson, Nicholas (#266) | |||||||
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Baine, Patrick (#12) | |||||||
2. Bowler, Chris (#13) | |||||||
3. Dudgeon, Aaron (#83) | |||||||
4. Gosstray, Nathan (#15) | |||||||
5. Hargraves, Matthew (#82) | |||||||
6. Kilby, Angus (Goalkeeper) (#5) | |||||||
7. Kramer, Samuel (#25) | |||||||
8. Martin, Isaac (#18) | |||||||
9. Mason, Ben (#14) | |||||||
10. McElnea, Scott (#80) | |||||||
11. McErlain, Sean (#38) | |||||||
12. Nolan, Simon (#6) | |||||||
13. Rowe, Daryl (Goalkeeper) (#4) | |||||||
14. Russell, Jason (#30) | |||||||
15. Rutgersson, William | |||||||
16. Saunders, Jack (#5) | |||||||
17. Saunders, Royce (#71) | |||||||
18. Semple, Ethan (#81) | |||||||
19. Sigmund, Nathan (#14) | |||||||
20. Singh, Gurpreet (#10) | |||||||
21. Smail, Michael (#2) | |||||||
22. Smith, Mitchell (#10) | |||||||
23. Swaby, Hunter (#28) | |||||||
24. Trenery, Harrison (#9) |