Match information
Match card
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Baine, Patrick (#12) | |||||||
2. Bowler, Chris (#13) | |||||||
3. Dudgeon, Aaron (#83) | |||||||
4. Gosstray, Nathan (#15) | |||||||
5. Hargraves, Matthew (#94) | |||||||
6. Kilby, Angus (Goalkeeper) (#5) | |||||||
7. Kramer, Samuel (#25) | |||||||
8. MacVean, Jarrad (#97) | |||||||
9. Martin, Ben (Goalkeeper) (#95) | |||||||
10. Martin, Isaac (Goalkeeper) (#18) | |||||||
11. Mason, Ben (#14) | |||||||
12. McElnea, Scott (#80) | |||||||
13. McErlain, Sean (#38) | |||||||
14. Nolan, Simon (#6) | |||||||
15. Rowe, Daryl (Goalkeeper) (#4) | |||||||
16. Roy, Josh (#96) | |||||||
17. Russell, Jason (#30) | |||||||
18. Rutgersson, William (#15) | |||||||
19. Saunders, Jack (#5) | |||||||
20. Saunders, Royce (#71) | |||||||
21. Semple, Ethan (#81) | |||||||
22. Sigmund, Nathan (#8) | |||||||
23. Singh, Gurpreet (#10) | |||||||
24. Smail, Michael (#2) | |||||||
25. Smith, Mitchell (#10) | |||||||
26. Swaby, Hunter (#28) | |||||||
27. Trenery, Harrison (#9) |
Norths
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Antone, Ben (#24) | |||||||
2. Bailey, Robbie (#261) | |||||||
3. Bailey, Tom (#45) | |||||||
4. Brown, Taylor (#217) | |||||||
5. Clune, Louis (#62) | |||||||
6. Day, Shaun (#3) | |||||||
7. Drummond, Bailey (#13) | |||||||
8. Drummond, Dylan (#31) | |||||||
9. Drummond, Trev (#29) | |||||||
10. Fazel, Christopher (#52) | |||||||
11. Gett, Marcus (#23) | |||||||
12. Graham, Matthew (#258) | |||||||
13. Moore, Daniel (#48) | |||||||
14. Peachey, Alistair (#50) | |||||||
15. Peachey, Tyler (Goalkeeper) | |||||||
16. Reid, Logan (#47) | |||||||
17. Ritchie, William (#35) | |||||||
18. Ross, Simon (#66) | |||||||
19. Salter, Ty (#12) | |||||||
20. Smead, Jason (#10) | |||||||
21. Stobbart, Tristan (#81) | |||||||
22. Towne, Jack | |||||||
23. Wilkinson, James (#97) | |||||||
24. Wilkinson, Nicholas (#266) | |||||||