Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bobbin, Glen (#10) | |||||||
2. Burns, Justin (#102) | |||||||
3. Callow, Tye (#14) | |||||||
4. Davis, Matthew (#11) | |||||||
5. Davis, William (#90) | |||||||
6. Dawson, Aaron (#39) | |||||||
7. Dinsdale, Owen (#97) | |||||||
8. Douglas, Martin (#25) | |||||||
9. Dunne, Lachlan (#60) | |||||||
10. Fitzgibbon, James (#1) | |||||||
11. Gofton, William (#15) | |||||||
12. Heagney, Ajay (#55) | |||||||
13. Jones, Timothy (#70) | |||||||
14. Jones, Tony (#41) | |||||||
15. Leeburn, Damian (#9) | |||||||
16. Ley, Greg (#101) | |||||||
17. Macqueen, Henry (#63) | |||||||
18. Mcsweeney, Troy (#13) | |||||||
19. Peter, Mark (#16) | |||||||
20. Saville, Jake (#25) | |||||||
21. Schmidt, Kurt (Goalkeeper) (#5) | |||||||
22. Sorensen, Ethan (#95) | |||||||
23. Wignall, Leigh (#19) | |||||||
24. Wright, Dion (#11) | |||||||
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Baine, Patrick (#12) | |||||||
2. Bowler, Chris (#13) | |||||||
3. Dudgeon, Aaron (#83) | |||||||
4. Gosstray, Nathan (#15) | |||||||
5. Hargraves, Matthew (#94) | |||||||
6. Kilby, Angus (Goalkeeper) (#5) | |||||||
7. Kramer, Samuel (#25) | |||||||
8. MacVean, Jarrad (#97) | |||||||
9. Martin, Ben (Goalkeeper) (#95) | |||||||
10. Martin, Isaac (Goalkeeper) (#18) | |||||||
11. Mason, Ben (#14) | |||||||
12. McElnea, Scott (#80) | |||||||
13. McErlain, Sean (#38) | |||||||
14. Nolan, Simon (#6) | |||||||
15. Rowe, Daryl (Goalkeeper) (#4) | |||||||
16. Roy, Josh (#96) | |||||||
17. Russell, Jason (#30) | |||||||
18. Rutgersson, William (#15) | |||||||
19. Sandhu, KJ (#98) | |||||||
20. Saunders, Jack (#5) | |||||||
21. Saunders, Royce (#71) | |||||||
22. Semple, Ethan (#81) | |||||||
23. Sigmund, Nathan (#8) | |||||||
24. Singh, Gurpreet (#10) | |||||||
25. Smail, Michael (#2) | |||||||
26. Smith, Mitchell (#10) | |||||||
27. Swaby, Hunter (#28) | |||||||
28. Trenery, Harrison (#9) |