Match information
Match card
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bobbin, Glen (#10) | |||||||
2. Callow, Tye (#14) | |||||||
3. Davis, Matthew (#11) | |||||||
4. Davis, William (#90) | |||||||
5. Dawson, Aaron (#39) | |||||||
6. Dinsdale, Owen (#97) | |||||||
7. Fitzgibbon, James (#1) | |||||||
8. Gofton, William (#15) | |||||||
9. Heagney, Ajay (#55) | |||||||
10. Jones, Tony (#41) | |||||||
11. Ley, Greg (#101) | |||||||
12. Mcsweeney, Troy (#13) | |||||||
13. Peter, Mark (#16) | |||||||
14. Saville, Jake (#25) | |||||||
15. Schmidt, Kurt (Goalkeeper) (#5) | |||||||
16. Sorensen, Ethan (#95) | |||||||
17. Wignall, Leigh (#19) | |||||||
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Baine, Patrick (#12) | |||||||
2. Bowler, Chris (#13) | |||||||
3. Dudgeon, Aaron (#83) | |||||||
4. Gosstray, Nathan (#15) | |||||||
5. Hargraves, Matthew (#82) | |||||||
6. Kilby, Angus (Goalkeeper) (#5) | |||||||
7. Kramer, Samuel (#25) | |||||||
8. Martin, Isaac (#18) | |||||||
9. Mason, Ben (#14) | |||||||
10. McElnea, Scott (#80) | |||||||
11. McErlain, Sean (#38) | |||||||
12. Nolan, Simon (#6) | |||||||
13. Rowe, Daryl (Goalkeeper) (#4) | |||||||
14. Russell, Jason (#30) | |||||||
15. Rutgersson, William | |||||||
16. Saunders, Jack (#5) | |||||||
17. Saunders, Royce (#71) | |||||||
18. Semple, Ethan (#81) | |||||||
19. Sigmund, Nathan (#14) | |||||||
20. Singh, Gurpreet (#10) | |||||||
21. Smail, Michael (#2) | |||||||
22. Smith, Mitchell (#10) | |||||||
23. Swaby, Hunter (#28) | |||||||
24. Trenery, Harrison (#9) |