Match information
Match card
Wombats
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Baine, Patrick (#12) | |||||||
2. Bowler, Chris (#13) | |||||||
3. Dudgeon, Aaron (#83) | |||||||
4. Gosstray, Nathan (#15) | |||||||
5. Hargraves, Matthew (#94) | |||||||
6. Kilby, Angus (#5) | |||||||
7. Kramer, Samuel (#25) | |||||||
8. MacVean, Jarrad (#97) | |||||||
9. Martin, Ben (Goalkeeper) (#95) | |||||||
10. Martin, Isaac (#18) | |||||||
11. Mason, Ben (#14) | |||||||
12. McElnea, Scott (#80) | |||||||
13. McErlain, Sean (#38) | |||||||
14. Nolan, Simon (#6) | |||||||
15. Parker, Steve (#82) | |||||||
16. Rowe, Daryl (Goalkeeper) (#4) | |||||||
17. Roy, Josh (#96) | |||||||
18. Russell, Jason (#30) | |||||||
19. Rutgersson, William (#15) | |||||||
20. Sandhu, KJ (#98) | |||||||
21. Saunders, Jack (#5) | |||||||
22. Saunders, Royce (#71) | |||||||
23. Semple, Ethan (#81) | |||||||
24. Sigmund, Nathan (#8) | |||||||
25. Singh, Gurpreet (#10) | |||||||
26. Smail, Michael (#2) | |||||||
27. Smith, Mitchell (#10) | |||||||
28. Swaby, Hunter | |||||||
29. Trenery, Harrison (#9) |
CR United
Name | Goals | * , # or P | GK | O | GC | YC | RC |
---|---|---|---|---|---|---|---|
1. Bobbin, Glen (#10) | |||||||
2. Burns, Justin (#102) | |||||||
3. Callow, Tye (#14) | |||||||
4. Davis, Matthew (#11) | |||||||
5. Davis, William (#90) | |||||||
6. Dawson, Aaron (#39) | |||||||
7. Dinsdale, Owen (#97) | |||||||
8. Douglas, Martin (#25) | |||||||
9. Dunne, Lachlan (#60) | |||||||
10. Fitzgibbon, James (#1) | |||||||
11. Gofton, William (#15) | |||||||
12. Heagney, Ajay (#55) | |||||||
13. Jones, Timothy (#70) | |||||||
14. Jones, Tony (#41) | |||||||
15. Leeburn, Damian (#9) | |||||||
16. Ley, Greg (#101) | 1 | ||||||
17. Macqueen, Henry (#63) | |||||||
18. Maxted, Neil (#103) | 1 | ||||||
19. Mcsweeney, Troy (#13) | 1 | ||||||
20. Peter, Mark (#16) | |||||||
21. Saville, Jake (#25) | |||||||
22. Schmidt, Kurt (Goalkeeper) (#5) | 1 | ||||||
23. Sorensen, Ethan (#95) | 1 | ||||||
24. Wignall, Leigh (#19) | 1 | ||||||
25. Wright, Dion (#11) | |||||||