View ladder
Masters 2026 · Masters Women
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wombats | 11 | 8 | 3 | 0 | 0 | 26 | 10 | 16 | 27 | 82% |
| 2. Norths | 11 | 6 | 3 | 2 | 0 | 31 | 18 | 13 | 21 | 64% |
| 3. Wodonga | 11 | 6 | 2 | 3 | 0 | 18 | 14 | 4 | 20 | 61% |
| 4. Falcons | 11 | 5 | 0 | 6 | 0 | 20 | 18 | 2 | 15 | 45% |
| 5. CR United | 11 | 2 | 2 | 6 | 1 | 20 | 30 | -10 | 8 | 24% |
| 6. Magpies | 11 | 0 | 2 | 9 | 0 | 12 | 37 | -25 | 2 | 6% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

