View ladder

Juniors 2026 · U12 Girls

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Norths 8 8 0 0 0 66 7 59 24 100%
2. Wangaratta 7 6 0 1 0 32 11 21 18 86%
3. Falcons Orange 7 4 0 3 0 36 19 17 12 57%
4. Wodonga Maroon 7 4 0 3 0 28 17 11 12 57%
5. Wodonga White 7 4 0 3 0 16 13 3 12 57%
6. Wombats 7 3 0 4 0 17 15 2 9 43%
7. Magpies 7 2 0 5 0 9 40 -31 6 29%
8. CR United 7 1 0 6 0 6 45 -39 3 14%
9. Falcons Black 7 0 0 7 0 3 46 -43 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support