View ladder

Juniors 2026 · U12 Girls

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Norths 12 11 0 1 0 91 10 81 33 92%
2. Wodonga White 12 9 0 3 0 43 17 26 27 75%
3. Wangaratta 11 8 0 3 0 44 18 26 24 73%
4. Wodonga Maroon 12 7 0 5 0 50 32 18 21 58%
5. Falcons Orange 12 7 0 5 0 51 34 17 21 58%
6. Wombats 12 5 0 7 0 33 39 -6 15 42%
7. Magpies 11 4 0 7 0 16 53 -37 12 36%
8. CR United 11 1 0 10 0 7 69 -62 3 9%
9. Falcons Black 11 0 0 11 0 6 69 -63 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support