View ladder
Juniors 2026 · U14 Girls
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Norths | 17 | 15 | 1 | 1 | 0 | 99 | 14 | 85 | 46 | 90% |
| 2. Falcons | 17 | 8 | 3 | 6 | 0 | 67 | 46 | 21 | 27 | 53% |
| 3. Wodonga | 17 | 8 | 3 | 6 | 0 | 48 | 35 | 13 | 27 | 53% |
| 4. Wangaratta | 17 | 8 | 2 | 7 | 0 | 50 | 30 | 20 | 26 | 51% |
| 5. Scots | 17 | 5 | 5 | 7 | 0 | 49 | 34 | 15 | 20 | 39% |
| 6. Magpies | 17 | 0 | 0 | 16 | 1 | 3 | 157 | -154 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

