View ladder
Juniors 2026 · U14 Girls
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Norths | 12 | 12 | 0 | 0 | 0 | 74 | 3 | 71 | 36 | 100% |
| 2. Wangaratta | 12 | 7 | 1 | 4 | 0 | 41 | 21 | 20 | 22 | 61% |
| 3. Wodonga | 12 | 5 | 2 | 5 | 0 | 32 | 28 | 4 | 17 | 47% |
| 4. Falcons | 12 | 5 | 1 | 6 | 0 | 46 | 39 | 7 | 16 | 44% |
| 5. Scots | 12 | 4 | 2 | 6 | 0 | 35 | 27 | 8 | 14 | 39% |
| 6. Magpies | 12 | 0 | 0 | 12 | 0 | 3 | 113 | -110 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

