View ladder
Juniors 2026 · U14 Girls
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Norths | 7 | 7 | 0 | 0 | 0 | 47 | 1 | 46 | 21 | 100% |
| 2. Wangaratta | 8 | 4 | 1 | 3 | 0 | 21 | 13 | 8 | 13 | 54% |
| 3. Falcons | 8 | 4 | 0 | 4 | 0 | 28 | 25 | 3 | 12 | 50% |
| 4. Scots | 7 | 3 | 1 | 3 | 0 | 24 | 12 | 12 | 10 | 48% |
| 5. Wodonga | 8 | 3 | 2 | 3 | 0 | 19 | 17 | 2 | 11 | 46% |
| 6. Magpies | 8 | 0 | 0 | 8 | 0 | 2 | 73 | -71 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

