View ladder
Juniors 2026 · U14 Boys
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wodonga | 12 | 11 | 1 | 0 | 0 | 81 | 6 | 75 | 34 | 94% |
| 2. Falcons | 12 | 9 | 0 | 3 | 0 | 53 | 18 | 35 | 27 | 75% |
| 3. CR United | 12 | 7 | 2 | 3 | 0 | 39 | 14 | 25 | 23 | 64% |
| 4. Norths | 12 | 5 | 1 | 6 | 0 | 33 | 34 | -1 | 16 | 44% |
| 5. Magpies | 12 | 2 | 0 | 10 | 0 | 2 | 68 | -66 | 6 | 17% |
| 6. Wangaratta | 12 | 0 | 0 | 11 | 1 | 4 | 72 | -68 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

