View ladder
Juniors 2026 · U14 Boys
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wodonga | 8 | 7 | 1 | 0 | 0 | 60 | 2 | 58 | 22 | 92% |
| 2. CR United | 7 | 4 | 2 | 1 | 0 | 18 | 8 | 10 | 14 | 67% |
| 3. Falcons | 8 | 5 | 0 | 3 | 0 | 29 | 14 | 15 | 15 | 63% |
| 4. Norths | 8 | 4 | 1 | 3 | 0 | 26 | 19 | 7 | 13 | 54% |
| 5. Magpies | 8 | 1 | 0 | 7 | 0 | 0 | 43 | -43 | 3 | 13% |
| 6. Wangaratta | 7 | 0 | 0 | 6 | 1 | 0 | 47 | -47 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

