View ladder
Juniors 2026 · U14 Boys
| Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wodonga | 17 | 16 | 1 | 0 | 0 | 117 | 9 | 108 | 49 | 96% |
| 2. Falcons | 17 | 12 | 0 | 5 | 0 | 70 | 27 | 43 | 36 | 71% |
| 3. CR United | 17 | 10 | 3 | 4 | 0 | 50 | 19 | 31 | 33 | 65% |
| 4. Norths | 17 | 7 | 1 | 9 | 0 | 43 | 47 | -4 | 22 | 43% |
| 5. Magpies | 17 | 3 | 0 | 14 | 0 | 9 | 96 | -87 | 9 | 18% |
| 6. Wangaratta | 17 | 0 | 1 | 15 | 1 | 6 | 97 | -91 | 1 | 2% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.

