View ladder
Masters Women · Masters
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Wombats | 15 | 15 | 0 | 0 | 0 | 53 | 9 | 44 | 45 | 100% |
2. Norths | 15 | 9 | 2 | 4 | 0 | 37 | 30 | 7 | 29 | 64% |
3. Magpies | 15 | 8 | 3 | 4 | 0 | 43 | 25 | 18 | 27 | 60% |
4. CR United | 15 | 4 | 3 | 8 | 0 | 29 | 37 | -8 | 15 | 33% |
5. Wodonga | 15 | 3 | 2 | 10 | 0 | 23 | 31 | -8 | 11 | 24% |
6. Falcons | 15 | 1 | 0 | 13 | 1 | 17 | 70 | -53 | 3 | 7% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.