View ladder
Masters Women · Masters
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Wombats | 10 | 10 | 0 | 0 | 0 | 34 | 5 | 29 | 30 | 100% |
2. Magpies | 10 | 5 | 3 | 2 | 0 | 29 | 15 | 14 | 18 | 60% |
3. Norths | 10 | 5 | 2 | 3 | 0 | 23 | 23 | 0 | 17 | 57% |
4. CR United | 10 | 3 | 2 | 5 | 0 | 19 | 19 | 0 | 11 | 37% |
5. Wodonga | 10 | 3 | 1 | 6 | 0 | 18 | 22 | -4 | 10 | 33% |
6. Falcons | 10 | 0 | 0 | 9 | 1 | 13 | 52 | -39 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.