View ladder
Masters Women · Masters
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Wombats | 17 | 16 | 1 | 0 | 0 | 60 | 10 | 50 | 49 | 96% |
2. Norths | 17 | 11 | 2 | 4 | 0 | 43 | 29 | 14 | 35 | 69% |
3. Magpies | 17 | 8 | 4 | 5 | 0 | 44 | 29 | 15 | 28 | 55% |
4. CR United | 17 | 5 | 3 | 9 | 0 | 30 | 41 | -11 | 18 | 35% |
5. Wodonga | 17 | 3 | 3 | 11 | 0 | 24 | 36 | -12 | 12 | 24% |
6. Falcons | 17 | 1 | 1 | 14 | 1 | 20 | 76 | -56 | 4 | 8% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.