View ladder
Masters Women · Masters
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Wombats | 4 | 4 | 0 | 0 | 0 | 11 | 1 | 10 | 12 | 100% |
2. CR United | 4 | 2 | 1 | 1 | 0 | 12 | 4 | 8 | 7 | 58% |
3. Norths | 4 | 1 | 2 | 1 | 0 | 4 | 4 | 0 | 5 | 42% |
4. Magpies | 4 | 1 | 2 | 1 | 0 | 7 | 8 | -1 | 5 | 42% |
5. Wodonga | 4 | 1 | 1 | 2 | 0 | 8 | 6 | 2 | 4 | 33% |
6. Falcons | 4 | 0 | 0 | 4 | 0 | 3 | 22 | -19 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.