View ladder

Juniors 2025 · U12 Girls

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. CR United 16 15 0 1 0 172 15 157 45 94%
2. Norths 16 11 1 4 0 92 24 68 34 71%
3. Wodonga White 16 11 1 4 0 52 30 22 34 71%
4. Wodonga Maroon 16 9 1 6 0 37 34 3 28 58%
5. Falcons Black 16 8 1 7 0 51 57 -6 25 52%
6. Wangaratta 16 7 2 7 0 44 39 5 23 48%
7. Falcons Orange 16 5 1 10 0 47 76 -29 16 33%
8. Magpies 16 2 1 13 0 11 86 -75 7 15%
9. Wombats 16 0 0 16 0 8 153 -145 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support