View ladder

Juniors 2025 · U12 Girls

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. CR United 8 7 0 1 0 82 4 78 21 88%
2. Norths 8 5 1 2 0 38 13 25 16 67%
3. Wodonga White 8 5 1 2 0 26 16 10 16 67%
4. Wodonga Maroon 8 5 1 2 0 19 15 4 16 67%
5. Falcons Black 8 4 1 3 0 29 27 2 13 54%
6. Wangaratta 8 3 1 4 0 18 21 -3 10 42%
7. Falcons Orange 8 3 1 4 0 21 38 -17 10 42%
8. Magpies 8 1 0 7 0 4 44 -40 3 13%
9. Wombats 8 0 0 8 0 7 66 -59 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

We Support