View ladder

Juniors 2025 · U12 Girls

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. CR United 12 11 0 1 0 118 4 114 33 92%
2. Norths 12 9 1 2 0 71 15 56 28 78%
3. Wodonga Maroon 13 8 1 4 0 33 29 4 25 64%
4. Wodonga White 12 7 1 4 0 33 29 4 22 61%
5. Falcons Black 13 7 1 5 0 45 35 10 22 56%
6. Wangaratta 12 4 2 6 0 25 36 -11 14 39%
7. Falcons Orange 13 4 1 8 0 38 56 -18 13 33%
8. Magpies 12 2 1 9 0 11 67 -56 7 19%
9. Wombats 13 0 0 13 0 8 111 -103 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support