View ladder

Juniors 2025 · U12 Girls

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. CR United 10 9 0 1 0 98 4 94 27 90%
2. Norths 9 6 1 2 0 47 14 33 19 70%
3. Wodonga Maroon 10 6 1 3 0 20 23 -3 19 63%
4. Wodonga White 9 5 1 3 0 26 24 2 16 59%
5. Falcons Black 10 5 1 4 0 37 30 7 16 53%
6. Wangaratta 10 4 1 5 0 25 31 -6 13 43%
7. Falcons Orange 10 4 1 5 0 34 44 -10 13 43%
8. Magpies 10 2 0 8 0 11 52 -41 6 20%
9. Wombats 10 0 0 10 0 7 83 -76 0 0%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support