View ladder

Juniors 2025 · U12 Boys

Team Played Wins Draws Losses Forfeits For Against Diff. Points WR*1
1. Wodonga 16 15 0 1 0 131 7 124 45 94%
2. CR United 16 15 0 1 0 80 7 73 45 94%
3. Norths 16 11 1 4 0 91 22 69 34 71%
4. Falcons Orange 16 9 2 5 0 49 25 24 29 60%
5. Wangaratta 16 6 2 8 0 38 71 -33 20 42%
6. Magpies 16 5 0 11 0 27 73 -46 15 31%
7. Wombats 16 3 0 13 0 12 80 -68 9 19%
8. Scots M 16 3 0 13 0 22 120 -98 9 19%
9. Falcons Black 16 2 1 13 0 13 58 -45 7 15%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.

Sponsors

We Support