View ladder
Juniors 2025 · U12 Boys
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Norths | 5 | 5 | 0 | 0 | 0 | 33 | 3 | 30 | 15 | 100% |
2. CR United | 5 | 5 | 0 | 0 | 0 | 29 | 3 | 26 | 15 | 100% |
3. Wodonga | 5 | 4 | 0 | 1 | 0 | 36 | 3 | 33 | 12 | 80% |
4. Magpies | 5 | 3 | 0 | 2 | 0 | 14 | 15 | -1 | 9 | 60% |
5. Wangaratta | 5 | 2 | 1 | 2 | 0 | 11 | 17 | -6 | 7 | 47% |
6. Falcons Orange | 6 | 2 | 1 | 3 | 0 | 8 | 13 | -5 | 7 | 39% |
7. Scots M | 5 | 1 | 0 | 4 | 0 | 4 | 40 | -36 | 3 | 20% |
8. Wombats | 6 | 1 | 0 | 5 | 0 | 6 | 29 | -23 | 3 | 17% |
9. Falcons Black | 6 | 0 | 0 | 6 | 0 | 3 | 21 | -18 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.