View ladder
Juniors 2025 · U14 Girls
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Falcons | 10 | 9 | 0 | 1 | 0 | 41 | 9 | 32 | 27 | 90% |
2. Norths | 10 | 7 | 0 | 3 | 0 | 24 | 9 | 15 | 21 | 70% |
3. Wodonga | 11 | 5 | 0 | 6 | 0 | 19 | 17 | 2 | 15 | 45% |
4. Scots | 10 | 3 | 0 | 6 | 1 | 17 | 35 | -18 | 9 | 30% |
5. Wangaratta | 11 | 2 | 0 | 9 | 0 | 9 | 40 | -31 | 6 | 18% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.