View ladder
Juniors 2025 · U14 Girls
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Falcons | 13 | 11 | 1 | 1 | 0 | 61 | 12 | 49 | 34 | 87% |
2. Norths | 14 | 9 | 1 | 4 | 0 | 35 | 16 | 19 | 28 | 67% |
3. Wodonga | 14 | 7 | 0 | 7 | 0 | 39 | 18 | 21 | 21 | 50% |
4. Scots | 13 | 4 | 0 | 8 | 1 | 22 | 53 | -31 | 12 | 31% |
5. Wangaratta | 14 | 2 | 0 | 11 | 1 | 10 | 68 | -58 | 6 | 14% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.