View ladder
Juniors 2025 · U14 Boys
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Magpies | 14 | 14 | 0 | 0 | 0 | 88 | 23 | 65 | 42 | 100% |
2. Wodonga | 14 | 7 | 0 | 7 | 0 | 62 | 39 | 23 | 21 | 50% |
3. Falcons | 13 | 5 | 3 | 5 | 0 | 46 | 31 | 15 | 18 | 46% |
4. CR United | 13 | 4 | 4 | 5 | 0 | 34 | 21 | 13 | 16 | 41% |
5. Wangaratta | 14 | 0 | 1 | 13 | 0 | 6 | 122 | -116 | 1 | 2% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.