View ladder
Juniors 2025 · U14 Boys
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Magpies | 7 | 7 | 0 | 0 | 0 | 46 | 11 | 35 | 21 | 100% |
2. Wodonga | 7 | 4 | 0 | 3 | 0 | 32 | 18 | 14 | 12 | 57% |
3. CR United | 7 | 3 | 2 | 2 | 0 | 23 | 10 | 13 | 11 | 52% |
4. Falcons | 7 | 2 | 2 | 3 | 0 | 16 | 13 | 3 | 8 | 38% |
5. Wangaratta | 8 | 0 | 0 | 8 | 0 | 1 | 66 | -65 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.