View ladder
Juniors 2025 · U14 Boys
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Magpies | 10 | 10 | 0 | 0 | 0 | 64 | 17 | 47 | 30 | 100% |
2. Wodonga | 11 | 6 | 0 | 5 | 0 | 48 | 27 | 21 | 18 | 55% |
3. Falcons | 10 | 4 | 2 | 4 | 0 | 32 | 24 | 8 | 14 | 47% |
4. CR United | 10 | 3 | 3 | 4 | 0 | 27 | 18 | 9 | 12 | 40% |
5. Wangaratta | 11 | 0 | 1 | 10 | 0 | 4 | 89 | -85 | 1 | 3% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.