View ladder
Juniors 2025 · U14 Boys
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Magpies | 5 | 5 | 0 | 0 | 0 | 31 | 8 | 23 | 15 | 100% |
2. CR United | 4 | 2 | 1 | 1 | 0 | 10 | 4 | 6 | 7 | 58% |
3. Falcons | 5 | 2 | 1 | 2 | 0 | 12 | 8 | 4 | 7 | 47% |
4. Wodonga | 5 | 2 | 0 | 3 | 0 | 16 | 15 | 1 | 6 | 40% |
5. Wangaratta | 5 | 0 | 0 | 5 | 0 | 0 | 34 | -34 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.