View ladder
Juniors 2025 · U16 Girls
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Scots | 11 | 9 | 2 | 0 | 0 | 45 | 10 | 35 | 29 | 88% |
2. Norths | 10 | 6 | 1 | 3 | 0 | 25 | 12 | 13 | 19 | 63% |
3. CR United | 10 | 4 | 2 | 4 | 0 | 20 | 27 | -7 | 14 | 47% |
4. Falcons | 11 | 2 | 1 | 8 | 0 | 14 | 35 | -21 | 7 | 21% |
5. Wodonga | 10 | 2 | 0 | 8 | 0 | 8 | 28 | -20 | 6 | 20% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.