View ladder
Seniors 2025 · Division 3 Women
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. CR United | 18 | 15 | 2 | 1 | 0 | 57 | 8 | 49 | 47 | 87% |
2. Wodonga Maroon | 18 | 14 | 3 | 1 | 0 | 69 | 12 | 57 | 45 | 83% |
3. Wangaratta | 18 | 14 | 2 | 2 | 0 | 58 | 13 | 45 | 44 | 81% |
4. Norths | 18 | 8 | 1 | 9 | 0 | 37 | 28 | 9 | 25 | 46% |
5. Magpies | 18 | 7 | 0 | 11 | 0 | 22 | 30 | -8 | 21 | 39% |
6. Falcons | 18 | 6 | 0 | 12 | 0 | 21 | 44 | -23 | 18 | 33% |
7. Wodonga R White | 18 | 4 | 0 | 14 | 0 | 17 | 48 | -31 | 12 | 22% |
8. Wombats | 18 | 0 | 0 | 18 | 0 | 3 | 101 | -98 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.