Match information
Seniors 2026 · Division 2 Men · Round 21 · Semi Finals
Wodonga won!
5
Wodonga
Date & time
Sun 06 Sep 2026 10:00
Venue
Wodonga Hockey GroundSilva Drive Wodonga
Field
HAW 3
Match card
Wangaratta
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Beacom, Shannon (#101) | |||||||
| 2. Bennett, Xavier (#196) | |||||||
| 3. Cameron, Izaac (#131) | |||||||
| 4. Couche, Anthony (#220) | |||||||
| 5. Couche, Samuel (#125) | 1 | ||||||
| 6. Doig, Alexander (#211) | 1 | ||||||
| 7. ELLEM, ALEX (#199) | |||||||
| 8. Findlay, Henry (#270) | |||||||
| 9. Gillies, Noah (#179) | 2 | 1 | |||||
| 10. Gillies, Oliver (#184) | |||||||
| 11. James, Alexander (Goalkeeper) (#255) | |||||||
| 12. Kerr, Hamish (#99) | |||||||
| 13. Leathem, Cameron (#127) | |||||||
| 14. Lipshut, Simon (#119) | |||||||
| 15. Longman, Tim (#208) | |||||||
| 16. McMurrie, Michael (Goalkeeper) | 1 | ||||||
| 17. merritt, Alistair (#76) | |||||||
| 18. Miles, Blake (#251) | |||||||
| 19. Robertson, Edward (#193) | |||||||
| 20. ROBERTSON, JOSEPH (Goalkeeper) | |||||||
| 21. Russell, Mathew (#195) | |||||||
| 22. Thomson, Atticus (#98) | |||||||
| 23. Vogel, Aaron (#219) | |||||||
| 24. Vogel, Mat (#219) | 1 | ||||||
| 25. Webster, Charles (#212) | |||||||
| 26. wheeler, james (#172) | 1 | ||||||
| 27. Wright, Thomas (#122) | |||||||
Wodonga
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Ackland, Flynn (Goalkeeper) | |||||||
| 2. Anderson, Seth (#77) | |||||||
| 3. Ball, Kyle (#8) | |||||||
| 4. Bannister, Tyler (#150) | |||||||
| 5. BARTLETT, Reece (#69) | |||||||
| 6. Bege, Lachlan (#107) | |||||||
| 7. CRELLIN, Michael (#32) | |||||||
| 8. Dunstan, Henry (#81) | |||||||
| 9. Fenton, Casey (#19) | |||||||
| 10. Gardner, Nicholas (#103) | 1 | ||||||
| 11. Grant, Adrian (Goalkeeper) | 1 | ||||||
| 12. Hodges, Braiden (#105) | |||||||
| 13. Jenkinson, David (#34) | |||||||
| 14. Leach, Kane (#95) | |||||||
| 15. Mason, Declan (#118) | |||||||
| 16. McArthur, Hamish (#49) | 3 | ||||||
| 17. McQuilton, Kieran (#148) | |||||||
| 18. McQuilton, Mack (#56) | 1 | ||||||
| 19. Meher, Hrishi (#10) | |||||||
| 20. Noble, Daniel (#44) | |||||||
| 21. Paddle, Matthew (#1) | |||||||
| 22. Pontt, Craig (#37) | |||||||
| 23. Reed, Pierce (#149) | |||||||
| 24. Richardson, Kye (#147) | |||||||
| 25. ROSSITER, Connor (#80) | |||||||
| 26. SEYMOUR, David (#16) | |||||||
| 27. Seymour, Luke (#36) | |||||||
| 28. Shepherd, Joshua (#79) | |||||||
| 29. Storer, Harrison (#100) | |||||||
| 30. Sutherland, Nathan (#46) | |||||||
| 31. Tacken, Reece (#64) |

