Match information
Seniors 2026 · Division 2 Men · Round 21 · Semi Finals
It's a draw!
Date & time
Sun 06 Sep 2026 10:00
Venue
Albury Hockey CentreCadell St, East Albury NSW 2640
Field
HAW 1
Match card
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Baker, Matthew (#38) | |||||||
| 2. Bobbin, Glen (#32) | |||||||
| 3. Burns, Justin (#101) | |||||||
| 4. Callow, Tye (#14) | |||||||
| 5. Davis, William (#73) | |||||||
| 6. Dawson, Aaron (#39) | |||||||
| 7. Dinsdale, Owen (#97) | |||||||
| 8. Dunne, Lachlan (#60) | |||||||
| 9. Fitzgibbon, James (#7) | 1 | ||||||
| 10. Goodall, Frankie (#33) | |||||||
| 11. Jackson-Hill, Corey (#5) | |||||||
| 12. James, Archie (#37) | |||||||
| 13. James, Bradley (#35) | |||||||
| 14. Jones, Timothy (#70) | |||||||
| 15. Jones, Tony (#41) | |||||||
| 16. Leeburn, Damian (#72) | |||||||
| 17. Macqueen, Alex (#23) | 1 | ||||||
| 18. Mcsweeney, Troy (#13) | |||||||
| 19. Peter, Mark (#16) | |||||||
| 20. Ross-Anderson, Austin (#28) | |||||||
| 21. Saville, Jake (#1) | |||||||
| 22. Schmidt, Brad (Goalkeeper) | |||||||
| 23. Schmidt, Kurt (Goalkeeper) | 1 | ||||||
| 24. Sorensen, Ethan (#95) | |||||||
| 25. Taylor, Andrew (#15) | |||||||
| 26. Wignall, James | |||||||
| 27. Wignall, Leigh (#19) | |||||||
| 28. Wright, Dion (#11) | |||||||
Falcons Orange
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Haydn (#14) | |||||||
| 2. Bardy, Matthew (#3) | |||||||
| 3. Battisson, Lochlan (#52) | |||||||
| 4. Blicblau, Stephen (#56) | |||||||
| 5. Boyd, Jamison | |||||||
| 6. Brunckhorst, Luke (#24) | 1 | ||||||
| 7. Butler, Riley (#36) | 1 | ||||||
| 8. Daly, Ryan (#84) | |||||||
| 9. evans, mathew (#19) | |||||||
| 10. Hall, Damian (#44) | |||||||
| 11. Hamilton, Brodie (#72) | 1 | ||||||
| 12. Hammersley, Matthew (#87) | |||||||
| 13. Hobbs, Maximilian (Goalkeeper) | |||||||
| 14. Hobbs, Perri (Goalkeeper) | |||||||
| 15. Martin, Ethan (#61) | |||||||
| 16. Migal, Alexander (Goalkeeper) | |||||||
| 17. Mills, Matt (#9) | |||||||
| 18. Mynett, Nathan (#25) | |||||||
| 19. Nagle, Wayne (#7) | |||||||
| 20. NELSON, James (#83) | |||||||
| 21. Noonan, Ewan Ross (#89) | 1 | ||||||
| 22. Paterson, Andrew (Goalkeeper) | 1 | 1 | |||||
| 23. Paterson, Joel (#2) | |||||||
| 24. Porter, Matthew (#98) | 1 | ||||||
| 25. Ross, Archie (#87) | |||||||
| 26. Ross, Jeremy (#35) | |||||||
| 27. Rudder, Joshua (#67) | |||||||
| 28. Russell, Kane (#50) | |||||||
| 29. Russell, Seth (#1) | |||||||
| 30. Semple, Eli (#58) | |||||||
| 31. Smith, Robert (#99) | |||||||
| 32. Toogood, Tim (#19) | |||||||
| 33. Washington, Brendan (#17) | |||||||
| 34. Whitehouse, Bradley (#22) |

