| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Duncan, Sullivan | |||||||
| 2. Hargreaves, Indiana | |||||||
| 3. Stones, Nate | |||||||
| 4. Wright, Travis | |||||||
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Agar, Alice | |||||||
| 2. Butko, Oliver (#4) | |||||||
| 3. Harrison, Isobel (#5) | |||||||
| 4. Hartshorn, Oliver (#6) | |||||||
| 5. Knight, Billy (#2) | |||||||
| 6. Knight, Hud (#3) | |||||||
| 7. Read, Alexander (#8) | |||||||
| 8. Saba, Rowan (#7) | |||||||
| 9. Vaughan, Chace |

