Match information
Match card
Magpies
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Duffy, Joanne (#6) | |||||||
| 2. Finger, Kirsten (#120) | |||||||
| 3. Frauenfelder, Kathryn (#125) | 1 | ||||||
| 4. Haebick, Leonie (#124) | |||||||
| 5. Hawkins, Katie (#51) | |||||||
| 6. Kidd, Sharon (#20) | |||||||
| 7. Larkins, Lisa (#82) | |||||||
| 8. Lindley, Laura | |||||||
| 9. McNab, Cathy (#107) | |||||||
| 10. Miller, Rachael (#9) | |||||||
| 11. Moffat, Pennie (#14) | |||||||
| 12. O'Bryan, Kalli (#119) | |||||||
| 13. Purchall, Kelly (#126) | |||||||
| 14. Selwood, Kayla (#79) | |||||||
| 15. Smail, Kelly (#75) | 2 | ||||||
| 16. Storrie, Kristy (#13) | |||||||
| 17. White, Merryn (Goalkeeper) (#5) | |||||||
| Fill-ins | Goals | * , # or P | GK | O | GC | YC | RC |
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Lisa (#14) | |||||||
| 2. Beck, Lynnhae (#6) | |||||||
| 3. Bromwich, Jane (#12) | |||||||
| 4. Burns, Nadia (#3) | |||||||
| 5. Chandler, Kristy (#13) | |||||||
| 6. Clifton, Eboni (#22) | |||||||
| 7. Douch, Desirea (#18) | 2 | ||||||
| 8. Forman, Lesley (#2) | |||||||
| 9. Hale, Joanna (#12) | |||||||
| 10. Hill, Jamay (Goalkeeper) | |||||||
| 11. Jones, Lucinda (#8) | |||||||
| 12. Lumby, Kaylene (#11) | |||||||
| 13. Lutz, Erinne (#21) | 1 | ||||||
| 14. Plunkett, Lorraine (#19) | |||||||
| 15. Reeve, Leanda (#23) | |||||||
| 16. Schmidt, Jenny (#4) | |||||||
| 17. Stones, Fiona (#20) | |||||||
| 18. Storer, Kellie (#17) | 1 | ||||||
| 19. Watkins, Sharon (#5) | |||||||
| Fill-ins | Goals | * , # or P | GK | O | GC | YC | RC |
| Reeve, Leanda | 4 | 1 |

