Match information
Match card
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Lisa (#14) | |||||||
| 2. Beck, Lynnhae (#6) | |||||||
| 3. Bromwich, Jane (#12) | |||||||
| 4. Burns, Nadia (#3) | |||||||
| 5. Chandler, Kristy (#13) | |||||||
| 6. Clifton, Eboni (#22) | |||||||
| 7. Douch, Desirea (#18) | |||||||
| 8. Forman, Lesley (#2) | |||||||
| 9. Hale, Joanna (#12) | |||||||
| 10. Hill, Jamay (Goalkeeper) | 1 | ||||||
| 11. Jones, Lucinda (#8) | |||||||
| 12. Lumby, Kaylene (#11) | |||||||
| 13. Lutz, Erinne (#21) | |||||||
| 14. Plunkett, Lorraine (#19) | |||||||
| 15. Reeve, Leanda (#23) | |||||||
| 16. Schmidt, Jenny (#4) | 1 | ||||||
| 17. Stones, Fiona (#20) | |||||||
| 18. Storer, Kellie (#17) | |||||||
| 19. Watkins, Sharon (#5) | 1 |
Norths
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Cary, Michelle (#136) | |||||||
| 2. Donnolley, Kathy (#34) | |||||||
| 3. Harvey, Gay (#27) | |||||||
| 4. Hemann, Donna (#9) | |||||||
| 5. Horne, Le-Vene (#44) | |||||||
| 6. Hovar, Alison (#100) | |||||||
| 7. McDonald, Ange | 2 | ||||||
| 8. Noll, Rebecca (#135) | |||||||
| 9. Peachey, Jo (#73) | |||||||
| 10. Petts, Kathryn (#20) | |||||||
| 11. Powys, Angela | |||||||
| 12. Reid, Jackie (#7) | |||||||
| 13. Simpson, Beth (#72) | |||||||
| 14. Smead, Liz (#134) | |||||||
| 15. Thorneycroft, Emma (#3) | |||||||
| 16. Towne, Natasha (Goalkeeper) (#11) | 1 | ||||||
| 17. Tufvesson, Kathy (#22) | |||||||
| 18. Turner, Lucy (#59) | |||||||
| 19. Wall, Rebecca (#133) | 1 |

