Match information
Match card
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Lisa (#14) | |||||||
| 2. Beck, Lynnhae (#6) | |||||||
| 3. Bromwich, Jane (#12) | |||||||
| 4. Burns, Nadia (#3) | |||||||
| 5. Chandler, Kristy (#13) | |||||||
| 6. Clifton, Eboni (#22) | |||||||
| 7. Douch, Desirea (#18) | |||||||
| 8. Forman, Lesley (#2) | |||||||
| 9. Hale, Joanna (#12) | |||||||
| 10. Hill, Jamay (Goalkeeper) | 1 | ||||||
| 11. Jones, Lucinda (#8) | |||||||
| 12. Lumby, Kaylene (#11) | |||||||
| 13. Lutz, Erinne (#21) | |||||||
| 14. Plunkett, Lorraine (#19) | |||||||
| 15. Reeve, Leanda (#23) | |||||||
| 16. Schmidt, Jenny (#4) | 1 | ||||||
| 17. Stones, Fiona (#20) | |||||||
| 18. Storer, Kellie (#17) | |||||||
| 19. Watkins, Sharon (#5) | 1 |
Norths
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Cary, Michelle (#136) | |||||||
| 2. Donnolley, Kathy (#34) | |||||||
| 3. Harvey, Gay (#27) | |||||||
| 4. Horne, Le-Vene (#44) | |||||||
| 5. Hovar, Alison (#100) | |||||||
| 6. McDonald, Ange (#7) | 2 | ||||||
| 7. Noll, Rebecca (#135) | |||||||
| 8. Peachey, Jo (#73) | |||||||
| 9. Petts, Kathryn (#20) | |||||||
| 10. Powys, Angela | |||||||
| 11. Reid, Jackie (#7) | |||||||
| 12. Simpson, Beth (#72) | |||||||
| 13. Smead, Liz (#134) | |||||||
| 14. Towne, Natasha (Goalkeeper) (#11) | 1 | ||||||
| 15. Tufvesson, Kathy (#22) | |||||||
| 16. Turner, Lucy (#59) | |||||||
| 17. Wall, Rebecca (#133) | 1 | ||||||

