Match information
Match card
CR United
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Anderson, Lisa (#14) | |||||||
| 2. Beck, Lynnhae (#6) | |||||||
| 3. Bromwich, Jane (#12) | |||||||
| 4. Burns, Nadia (#3) | |||||||
| 5. Chandler, Kristy (#13) | |||||||
| 6. Clifton, Eboni (#22) | |||||||
| 7. Douch, Desirea (#18) | |||||||
| 8. Forman, Lesley (#2) | |||||||
| 9. Hale, Joanna (#12) | |||||||
| 10. Hill, Jamay (Goalkeeper) | |||||||
| 11. Jones, Lucinda (#8) | |||||||
| 12. Lumby, Kaylene (#11) | |||||||
| 13. Lutz, Erinne (#21) | |||||||
| 14. Plunkett, Lorraine (#19) | |||||||
| 15. Reeve, Leanda (#23) | |||||||
| 16. Schmidt, Jenny (#4) | |||||||
| 17. Stones, Fiona (#20) | |||||||
| 18. Storer, Kellie (#17) | |||||||
| 19. Watkins, Sharon (#5) | |||||||
Falcons
| Name | Goals | * , # or P | GK | O | GC | YC | RC |
|---|---|---|---|---|---|---|---|
| 1. Brown, Annie (#29) | |||||||
| 2. Cornock, Chrissie (#30) | |||||||
| 3. Denton, Marijke (#102) | |||||||
| 4. Flanagan, Vanessa (#82) | |||||||
| 5. Goyen, Noelene (#6) | |||||||
| 6. Hamilton, Narelle (#10) | |||||||
| 7. Hughson, Allison (#27) | |||||||
| 8. hynes, mariel (#31) | |||||||
| 9. Joyce, Emma (#55) | |||||||
| 10. Kealey, Jane (#40) | |||||||
| 11. Lowe, Jessica (#101) | 1 | ||||||
| 12. Mol, Susan (#54) | |||||||
| 13. Morley, Meaghan (#104) | |||||||
| 14. Nickels, Sandra (#24) | |||||||
| 15. Nish, Brodie (#97) | |||||||
| 16. Perkins, Alicia (#103) | |||||||
| 17. Randell, Alex (#9) | 1 | ||||||
| 18. Rowley, Madeleine (#52) | 1 | ||||||
| 19. Saunders, Thea (#98) | 2 | ||||||
| 20. Speed, Rachael (#23) | 1 |

